
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2312 | 1039 | 1688 | 150 | 315 | 159453 | 301 | 3376 | 2078 | 4624 |
| Oct 2026 | 2764 | 1209 | 2337 | 465 | 11167 | 1413697 | 14416 | 72459 | 37483 | 85688 |
| Sep 2026 | 2451 | 605 | 1948 | 155 | 2990 | 1379510 | 4650 | 58464 | 18162 | 73539 |
| Aug 2026 | 1816 | 787 | 1615 | 136 | 3395 | 2587102 | 4234 | 50071 | 24406 | 56324 |
| Jul 2026 | 2016 | 907 | 1850 | 126 | 2880 | 1224059 | 3908 | 57369 | 28119 | 62496 |
| Jun 2026 | 1250 | 829 | 1117 | 85 | 2284 | 1190960 | 2569 | 33514 | 24870 | 37505 |
| May 2026 | 2392 | 1430 | 2141 | 170 | 3770 | 1874666 | 5285 | 66390 | 44358 | 74155 |
| Apr 2026 | 814 | 472 | 717 | 56 | 1214 | 1054321 | 1697 | 21523 | 14165 | 24436 |
| Mar 2026 | 477 | 141 | 324 | 39 | 1097 | 335323 | 1237 | 10074 | 4395 | 14793 |
| Feb 2026 | 1478 | 736 | 1309 | 128 | 2909 | 1404268 | 3600 | 36659 | 20608 | 41397 |
| Jan 2026 | 1555 | 850 | 1397 | 104 | 2441 | 2593348 | 3230 | 43336 | 26364 | 48212 |
| Dec 2025 | 2834 | 1504 | 2646 | 212 | 4077 | 3430335 | 6572 | 82026 | 46647 | 87855 |
| Totals | 18647042 | 51699 | 535261 | 291655 | 611024 | |||||
| Generated by Webalizer Version 2.23 |