Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 86 | 45 | 49 | 30 | 765 | 12073 | 910 | 1484 | 1357 | 2581 |
Oct 2023 | 72 | 39 | 34 | 19 | 629 | 9629 | 595 | 1081 | 1224 | 2243 |
Sep 2023 | 64 | 28 | 35 | 20 | 691 | 4583 | 623 | 1059 | 849 | 1926 |
Aug 2023 | 52 | 24 | 32 | 19 | 623 | 3874 | 616 | 1018 | 765 | 1622 |
Jul 2023 | 59 | 31 | 31 | 21 | 761 | 4312 | 678 | 965 | 987 | 1830 |
Jun 2023 | 42 | 26 | 20 | 16 | 584 | 2845 | 483 | 606 | 783 | 1273 |
May 2023 | 42 | 25 | 17 | 15 | 589 | 3227 | 487 | 557 | 785 | 1316 |
Apr 2023 | 49 | 29 | 19 | 16 | 570 | 3573 | 493 | 591 | 878 | 1470 |
Mar 2023 | 41 | 24 | 15 | 13 | 566 | 3091 | 413 | 493 | 744 | 1277 |
Feb 2023 | 43 | 24 | 20 | 12 | 457 | 2180 | 363 | 579 | 683 | 1228 |
Jan 2023 | 37 | 19 | 15 | 11 | 463 | 2920 | 355 | 475 | 612 | 1157 |
Dec 2022 | 29 | 16 | 12 | 10 | 416 | 1709 | 320 | 392 | 511 | 907 |
Totals | 54016 | 6336 | 9300 | 10178 | 18830 | |||||
Generated by Webalizer Version 2.23 |