Usage Statistics for ewarmtepomp.nl

Summary Period: November 2026
Generated 02-Nov-2026 07:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 4624
Total Files 2078
Total Pages 3376
Total Visits 301
Total kB Files 159453
Total Unique Sites 315
Total Unique URLs 60
Total Unique Referrers 85
Total Unique User Agents 226
. Avg Max
Hits per Hour 96 485
Hits per Day 2312 3194
Files per Day 1039 1470
Pages per Day 1688 2462
Sites per Day 157 278
Visits per Day 150 269
kB Files per Day 79726 117812
Hits by Response Code
Code 200 - OK 44.94% 2078
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 4.58% 212
Code 400 - Bad Request 0.87% 40
Code 403 - Forbidden 16.33% 755
Code 404 - Not Found 33.26% 1538

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites kB F
1 3194 69.07% 1470 70.74% 2462 72.93% 269 89.37% 278 88.25% 117812 73.89%
2 1430 30.93% 608 29.26% 914 27.07% 35 11.63% 48 15.24% 41641 26.11%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 268 537 11.61% 55 110 5.29% 107 214 6.34% 5552 11105 6.96%
1 66 132 2.85% 56 113 5.44% 61 122 3.61% 4368 8735 5.48%
2 60 120 2.60% 54 109 5.25% 55 111 3.29% 4432 8865 5.56%
3 56 112 2.42% 51 103 4.96% 52 105 3.11% 4276 8552 5.36%
4 118 237 5.13% 55 110 5.29% 116 232 6.87% 4733 9465 5.94%
5 124 248 5.36% 56 112 5.39% 118 237 7.02% 4702 9403 5.90%
6 251 502 10.86% 64 128 6.16% 164 328 9.72% 5455 10909 6.84%
7 27 55 1.19% 19 38 1.83% 27 54 1.60% 2150 4300 2.70%
8 68 137 2.96% 14 29 1.40% 62 124 3.67% 2036 4072 2.55%
9 28 56 1.21% 16 32 1.54% 26 52 1.54% 1943 3887 2.44%
10 21 43 0.93% 18 37 1.78% 20 41 1.21% 2065 4131 2.59%
11 22 45 0.97% 21 43 2.07% 21 42 1.24% 2300 4600 2.88%
12 46 92 1.99% 35 70 3.37% 36 73 2.16% 2551 5101 3.20%
13 167 335 7.24% 28 57 2.74% 52 104 3.08% 3269 6537 4.10%
14 24 49 1.06% 21 43 2.07% 23 47 1.39% 2313 4626 2.90%
15 192 385 8.33% 20 41 1.97% 189 378 11.20% 3055 6111 3.83%
16 26 52 1.12% 21 43 2.07% 26 52 1.54% 2323 4645 2.91%
17 112 225 4.87% 58 116 5.58% 88 177 5.24% 3338 6676 4.19%
18 52 104 2.25% 42 84 4.04% 52 104 3.08% 2723 5445 3.42%
19 124 248 5.36% 97 194 9.34% 81 163 4.83% 3424 6848 4.29%
20 134 268 5.80% 88 177 8.52% 103 206 6.10% 3510 7021 4.40%
21 114 229 4.95% 49 98 4.72% 56 113 3.35% 3137 6274 3.93%
22 69 138 2.98% 42 85 4.09% 68 137 4.06% 2810 5621 3.53%
23 137 275 5.95% 53 106 5.10% 80 160 4.74% 3262 6524 4.09%

Top 28 of 60 Total URLs
# Hits kB F URL
1 622 13.45% 103238 64.75% /plesk-stat/webstat-ssl/usage_202609.html
2 497 10.75% 7494 4.70% /plesk-stat/webstat/
3 484 10.47% 28237 17.71% /plesk-stat/webstat/usage_202611.html
4 102 2.21% 851 0.53% /
5 46 0.99% 363 0.23% /plesk-stat/webstat-ssl/
6 45 0.97% 248 0.16% /robots.txt
7 25 0.54% 143 0.09% /sitemap.xml
8 24 0.52% 800 0.50% /js/jquery-3.2.1.min.js
9 24 0.52% 84 0.05% /js/main.js
10 24 0.52% 661 0.41% /styles/bootstrap-4.1.2/popper.js
11 22 0.48% 423 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
12 12 0.26% 87 0.05% /over.php
13 12 0.26% 744 0.47% /styles/bootstrap-4.1.2/bootstrap.min.css
14 12 0.26% 126 0.08% /styles/main.css
15 12 0.26% 52 0.03% /styles/main_responsive.css
16 11 0.24% 64 0.04% /plesk-stat/
17 8 0.17% 125 0.08% /plesk-stat/webstat-ssl/usage_202610.html
18 6 0.13% 90 0.06% /plesk-stat/webstat-ssl/usage_202608.html
19 5 0.11% 0 0.00% /.well-known/acme-challenge/vohUcizz4kM6w-1GMDg36qmKA2I8spFz7shv_FBYa78
20 5 0.11% 52 0.03% /plesk-stat/webstat-ssl/usage_202611.html
21 4 0.09% 50 0.03% /error_docs/server.svg
22 4 0.09% 25 0.02% /error_docs/styles.css
23 4 0.09% 26 0.02% /plesk-stat/ftpstat/
24 4 0.09% 50 0.03% /plesk-stat/webstat/usage_202610.html
25 3 0.06% 18 0.01% /plesk-stat/anon_ftpstat/
26 3 0.06% 64 0.04% /plesk-stat/webstat-ssl/webalizer.current
27 3 0.06% 37 0.02% /plesk-stat/webstat/usage_202608.html
28 3 0.06% 37 0.02% /plesk-stat/webstat/usage_202609.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 622 13.45% 103238 64.75% /plesk-stat/webstat-ssl/usage_202609.html
2 484 10.47% 28237 17.71% /plesk-stat/webstat/usage_202611.html
3 497 10.75% 7494 4.70% /plesk-stat/webstat/
4 102 2.21% 851 0.53% /
5 24 0.52% 800 0.50% /js/jquery-3.2.1.min.js
6 12 0.26% 744 0.47% /styles/bootstrap-4.1.2/bootstrap.min.css
7 24 0.52% 661 0.41% /styles/bootstrap-4.1.2/popper.js
8 22 0.48% 423 0.27% /styles/bootstrap-4.1.2/bootstrap.min.js
9 46 0.99% 363 0.23% /plesk-stat/webstat-ssl/
10 45 0.97% 248 0.16% /robots.txt

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 102 2.21% 103 68.21% /
2 46 0.99% 38 25.17% /plesk-stat/webstat-ssl/
3 622 13.45% 2 1.32% /plesk-stat/webstat-ssl/usage_202609.html
4 8 0.17% 2 1.32% /plesk-stat/webstat-ssl/usage_202610.html
5 484 10.47% 2 1.32% /plesk-stat/webstat/usage_202611.html
6 4 0.09% 1 0.66% /plesk-stat/ftpstat/
7 6 0.13% 1 0.66% /plesk-stat/webstat-ssl/usage_202608.html
8 497 10.75% 1 0.66% /plesk-stat/webstat/
9 4 0.09% 1 0.66% /plesk-stat/webstat/usage_202610.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 102 2.21% 76 67.26% /
2 46 0.99% 22 19.47% /plesk-stat/webstat-ssl/
3 12 0.26% 4 3.54% /over.php
4 8 0.17% 3 2.65% /plesk-stat/webstat-ssl/usage_202610.html
5 484 10.47% 2 1.77% /plesk-stat/webstat/usage_202611.html
6 11 0.24% 1 0.88% /plesk-stat/
7 3 0.06% 1 0.88% /plesk-stat/anon_ftpstat/
8 4 0.09% 1 0.88% /plesk-stat/ftpstat/
9 6 0.13% 1 0.88% /plesk-stat/webstat-ssl/usage_202608.html
10 622 13.45% 1 0.88% /plesk-stat/webstat-ssl/usage_202609.html

Top 30 of 315 Total Sites
# Hits Files kB F Visits Hostname
1 634 13.71% 10 0.48% 3569 2.24% 2 0.66% 247.134.178.34.bc.googleusercontent.com
2 616 13.32% 616 29.64% 103146 64.69% 1 0.33% 37.139.53.7
3 494 10.68% 494 23.77% 7473 4.69% 1 0.33% 5.142.214.250
4 489 10.58% 483 23.24% 28265 17.73% 3 1.00% 5x3x183x161.dynamic.spb.ertelecom.ru
5 336 7.27% 0 0.00% 2029 1.27% 1 0.33% 158.23.85.214
6 277 5.99% 6 0.29% 1699 1.07% 1 0.33% 0.3.155.34.bc.googleusercontent.com
7 214 4.63% 0 0.00% 1152 0.72% 3 1.00% 172.212.169.74
8 138 2.98% 3 0.14% 804 0.50% 3 1.00% 20.211.122.120
9 132 2.85% 9 0.43% 998 0.63% 1 0.33% 207.82.62.34.bc.googleusercontent.com
10 132 2.85% 9 0.43% 998 0.63% 1 0.33% 38.245.195.35.bc.googleusercontent.com
11 99 2.14% 57 2.74% 1197 0.75% 1 0.33% bzq-82-80-244-53.cablep.bezeqint.net
12 92 1.99% 2 0.10% 535 0.34% 2 0.66% 20.24.222.184
13 87 1.88% 56 2.69% 1285 0.81% 1 0.33% 195.178.110.18
14 74 1.60% 1 0.05% 412 0.26% 1 0.33% 20.217.186.29
15 49 1.06% 10 0.48% 310 0.19% 9 2.99% 104.171.127.198
16 47 1.02% 46 2.21% 380 0.24% 0 0.00% bzq-82-80-249-187.dcenter.bezeqint.net
17 46 0.99% 1 0.05% 274 0.17% 1 0.33% 20.53.249.197
18 46 0.99% 33 1.59% 681 0.43% 1 0.33% ns520297.ip-158-69-117.net
19 35 0.76% 33 1.59% 199 0.12% 1 0.33% 216.73.216.156
20 30 0.65% 6 0.29% 189 0.12% 6 1.99% vps3771275.trouble-free.net
21 27 0.58% 0 0.00% 147 0.09% 1 0.33% 158.23.179.22
22 25 0.54% 24 1.15% 234 0.15% 1 0.33% 104.164.126.220
23 18 0.39% 18 0.87% 184 0.12% 1 0.33% 149.50.96.188
24 18 0.39% 18 0.87% 144 0.09% 1 0.33% 209-151-148-216.us-nyc1.upcloud.host
25 10 0.22% 1 0.05% 54 0.03% 1 0.33% 172-105-78-85.ip.linodeusercontent.com
26 10 0.22% 1 0.05% 53 0.03% 1 0.33% 45-79-9-215.ip.linodeusercontent.com
27 10 0.22% 2 0.10% 63 0.04% 2 0.66% static.225.65.233.167.clients.your-server.de
28 9 0.19% 1 0.05% 56 0.04% 3 1.00% 156.230.217.77
29 8 0.17% 1 0.05% 51 0.03% 1 0.33% 40.113.164.85
30 7 0.15% 1 0.05% 44 0.03% 2 0.66% 156.230.223.157

Top 10 of 315 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 616 13.32% 616 29.64% 103146 64.69% 1 0.33% 37.139.53.7
2 489 10.58% 483 23.24% 28265 17.73% 3 1.00% 5x3x183x161.dynamic.spb.ertelecom.ru
3 494 10.68% 494 23.77% 7473 4.69% 1 0.33% 5.142.214.250
4 634 13.71% 10 0.48% 3569 2.24% 2 0.66% 247.134.178.34.bc.googleusercontent.com
5 336 7.27% 0 0.00% 2029 1.27% 1 0.33% 158.23.85.214
6 277 5.99% 6 0.29% 1699 1.07% 1 0.33% 0.3.155.34.bc.googleusercontent.com
7 87 1.88% 56 2.69% 1285 0.81% 1 0.33% 195.178.110.18
8 99 2.14% 57 2.74% 1197 0.75% 1 0.33% bzq-82-80-244-53.cablep.bezeqint.net
9 214 4.63% 0 0.00% 1152 0.72% 3 1.00% 172.212.169.74
10 132 2.85% 9 0.43% 998 0.63% 1 0.33% 207.82.62.34.bc.googleusercontent.com

Top 30 of 85 Total Referrers
# Hits Referrer
1 2659 57.50% - (Direct Request)
2 494 10.68% https://generik78.ru
3 489 10.58% https://negabaritz.ru
4 488 10.55% https://canadameds.shop/
5 116 2.51% https://mexmedcare.shop/
6 24 0.52% https://www.google.com/search
7 12 0.26% https://onlinemedcare.top/
8 11 0.24% http://ewarmtepomp.nl
9 8 0.17% http://www.ewarmtepomp.nl
10 4 0.09% http://51.espresionium.com/index/download
11 4 0.09% http://[http://shanxiyuetong.com/comment/html/
12 4 0.09% https://doc.adminforge.de/s/K4l19n76LQ
13 4 0.09% https://ewarmtepomp.nl
14 3 0.06% https://www.ewarmtepomp.nl
15 2 0.04% https://domeinmakelaar.info/
16 2 0.04% https://m.baidu.com/s
17 1 0.02% http://avto-shop.su/bitrix/redirect.php
18 1 0.02% https://belgium-peptidehaus.de/product/buy-ace-031-pre-mixed-pen/
19 1 0.02% https://beltonceprimary.co.uk/northlincs/primary/belton/arenas/websitecontent/calendar/calendar
20 1 0.02% https://domnadzialce.pl/
21 1 0.02% https://en.fishki.net/go/
22 1 0.02% https://galliumglobalgmbh.de/4n-5n-6n-purity-meaning-guide/
23 1 0.02% https://galliumglobalgmbh.de/our-materials/
24 1 0.02% https://galliumglobalgmbh.de/request-a-quote/
25 1 0.02% https://gg88reviews.anime-ranking.net/未選択/gg88 – nhà cái số 1 châu Á 2026
26 1 0.02% https://lp-inside.ru/go
27 1 0.02% https://remtorgholod.ru/bitrix/redirect.php
28 1 0.02% https://vtubermatomesoku.com/2022/07/24/flare-gets-surprised-by-the-beautiful-train-station-in-id-server-hololive-eng-sub/
29 1 0.02% https://www.fiverr.com/agazaim85/do-advanced-seo-to-rank-your-website-on-google
30 1 0.02% https://www.geneeskunde.info/modify-company-details

Top 15 of 226 Total User Agents
# Hits User Agent
1 352 7.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 334 7.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 324 7.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 319 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 315 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 310 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 278 6.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 246 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 115 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 99 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 87 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0 Safari/537.36
12 62 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
13 51 1.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 49 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 38 0.82% Opera/9.80

Usage by Country for November 2026

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 2574 55.67% 1338 64.39% 120295 75.44% Unresolved/Unknown
2 1246 26.95% 71 3.42% 7782 4.88% Commercial (com)
3 493 10.66% 487 23.44% 28319 17.76% Russian Federation
4 254 5.49% 153 7.36% 2657 1.67% Network (net)
5 23 0.50% 8 0.38% 150 0.09% Germany
6 8 0.17% 4 0.19% 56 0.04% Netherlands
7 6 0.13% 3 0.14% 35 0.02% Non-Profit (org)
8 5 0.11% 5 0.24% 51 0.03% European Union
9 4 0.09% 4 0.19% 27 0.02% Anguilla
10 3 0.06% 2 0.10% 18 0.01% Educational (edu)
11 3 0.06% 2 0.10% 21 0.01% Address Routing (arpa)
12 2 0.04% 0 0.00% 12 0.01% Sweden
13 1 0.02% 1 0.05% 8 0.01% Canada
14 1 0.02% 1 0.05% 16 0.01% Colombia
15 1 0.02% 0 0.00% 6 0.00% Poland


Generated by Webalizer Version 2.23