Usage Statistics for ewarmtepomp.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 14381
Total Files 4085
Total Pages 9973
Total Visits 1181
Total kB Files 327451
Total Unique Sites 999
Total Unique URLs 39
Total Unique Referrers 641
Total Unique User Agents 206
. Avg Max
Hits per Hour 46 3993
Hits per Day 1106 5453
Files per Day 314 940
Pages per Day 767 2945
Sites per Day 76 257
Visits per Day 90 294
kB Files per Day 25189 77396
Hits by Response Code
Code 200 - OK 28.41% 4085
Code 206 - Partial Content 0.03% 4
Code 301 - Moved Permanently 2.48% 357
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.13% 18
Code 403 - Forbidden 21.98% 3161
Code 404 - Not Found 46.97% 6755

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 25 0.17% 21 0.51% 4 0.04% 4 0.34% 12 1.20% 246 0.08%
2 18 0.13% 14 0.34% 4 0.04% 4 0.34% 6 0.60% 156 0.05%
3 39 0.27% 26 0.64% 1 0.01% 1 0.08% 12 1.20% 1039 0.32%
4 71 0.49% 64 1.57% 5 0.05% 5 0.42% 22 2.20% 1661 0.51%
5 17 0.12% 16 0.39% 1 0.01% 1 0.08% 9 0.90% 312 0.10%
6 563 3.91% 282 6.90% 531 5.32% 174 14.73% 159 15.92% 19680 6.01%
7 5453 37.92% 940 23.01% 2945 29.53% 140 11.85% 143 14.31% 77396 23.64%
8 1221 8.49% 733 17.94% 1142 11.45% 151 12.79% 148 14.81% 61558 18.80%
9 1820 12.66% 770 18.85% 1697 17.02% 218 18.46% 219 21.92% 59797 18.26%
10 2468 17.16% 726 17.77% 2146 21.52% 294 24.89% 257 25.73% 62407 19.06%
11 2576 17.91% 426 10.43% 1455 14.59% 177 14.99% 170 17.02% 40687 12.43%
12 34 0.24% 25 0.61% 7 0.07% 7 0.59% 13 1.30% 954 0.29%
13 76 0.53% 42 1.03% 35 0.35% 15 1.27% 21 2.10% 1560 0.48%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 372 2.59% 10 138 3.38% 27 357 3.58% 934 12136 3.71%
1 28 375 2.61% 10 140 3.43% 27 359 3.60% 993 12911 3.94%
2 15 203 1.41% 9 129 3.16% 13 175 1.75% 857 11137 3.40%
3 324 4220 29.34% 18 244 5.97% 142 1858 18.63% 2465 32044 9.79%
4 30 398 2.77% 10 137 3.35% 28 369 3.70% 1015 13198 4.03%
5 120 1569 10.91% 29 389 9.52% 101 1314 13.18% 1408 18299 5.59%
6 31 410 2.85% 10 140 3.43% 30 390 3.91% 1023 13293 4.06%
7 19 249 1.73% 12 160 3.92% 17 225 2.26% 946 12300 3.76%
8 127 1660 11.54% 15 205 5.02% 43 561 5.63% 1486 19320 5.90%
9 30 397 2.76% 21 281 6.88% 20 270 2.71% 1387 18035 5.51%
10 31 404 2.81% 14 194 4.75% 27 352 3.53% 1130 14684 4.48%
11 55 723 5.03% 12 161 3.94% 54 708 7.10% 1147 14916 4.56%
12 24 313 2.18% 13 170 4.16% 22 286 2.87% 1043 13565 4.14%
13 29 384 2.67% 10 137 3.35% 26 343 3.44% 949 12331 3.77%
14 16 215 1.50% 10 134 3.28% 10 141 1.41% 899 11691 3.57%
15 28 365 2.54% 10 132 3.23% 25 337 3.38% 929 12081 3.69%
16 20 266 1.85% 10 140 3.43% 18 240 2.41% 869 11295 3.45%
17 18 241 1.68% 10 130 3.18% 17 233 2.34% 716 9307 2.84%
18 22 294 2.04% 17 223 5.46% 21 281 2.82% 790 10271 3.14%
19 24 315 2.19% 10 142 3.48% 22 286 2.87% 828 10763 3.29%
20 16 215 1.50% 12 165 4.04% 11 149 1.49% 833 10829 3.31%
21 21 278 1.93% 9 125 3.06% 20 260 2.61% 815 10600 3.24%
22 18 237 1.65% 9 128 3.13% 17 223 2.24% 822 10692 3.27%
23 21 278 1.93% 10 141 3.45% 19 256 2.57% 904 11753 3.59%

Top 28 of 39 Total URLs
# Hits kB F URL
1 1882 13.09% 213867 65.31% /plesk-stat/webstat/usage_202602.html
2 731 5.08% 50553 15.44% /plesk-stat/webstat/usage_202603.html
3 537 3.73% 3749 1.14% /
4 242 1.68% 2131 0.65% /plesk-stat/webstat-ssl/
5 99 0.69% 402 0.12% /robots.txt
6 87 0.60% 212 0.06% /js/main.js
7 70 0.49% 2918 0.89% /js/jquery-3.2.1.min.js
8 70 0.49% 1669 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
9 70 0.49% 2593 0.79% /styles/bootstrap-4.1.2/popper.js
10 42 0.29% 183 0.06% /plesk-stat/
11 36 0.25% 154 0.05% /sitemap.xml
12 26 0.18% 841 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
13 26 0.18% 143 0.04% /styles/main.css
14 26 0.18% 57 0.02% /styles/main_responsive.css
15 15 0.10% 91 0.03% /over.php
16 15 0.10% 641 0.20% /plesk-stat/webstat-ssl/usage_202603.html
17 14 0.10% 153 0.05% /plesk-stat/webstat/usage_202601.html
18 7 0.05% 86 0.03% /plesk-stat/webstat-ssl/usage_202602.html
19 5 0.03% 0 0.00% /.well-known/acme-challenge/9V43wo5Aj66zO1d9A8kQc7HKY7BnNdbTvS2LbiFBmx0
20 5 0.03% 68 0.02% /plesk-stat/webstat-ssl/usage_202512.html
21 5 0.03% 27 0.01% /plesk-stat/webstat/
22 4 0.03% 54 0.02% /plesk-stat/webstat-ssl/usage_202601.html
23 4 0.03% 45 0.01% /plesk-stat/webstat/usage_202512.html
24 3 0.02% 13 0.00% /plesk-stat/anon_ftpstat/
25 3 0.02% 20 0.01% /plesk-stat/ftpstat/usage_202602.html
26 3 0.02% 52 0.02% /plesk-stat/webstat-ssl/webalizer.current
27 2 0.01% 15 0.00% /error_docs/server.svg
28 2 0.01% 10 0.00% /plesk-stat/ftpstat/

Top 10 of 39 Total URLs By kB F
# Hits kB F URL
1 1882 13.09% 213867 65.31% /plesk-stat/webstat/usage_202602.html
2 731 5.08% 50553 15.44% /plesk-stat/webstat/usage_202603.html
3 537 3.73% 3749 1.14% /
4 70 0.49% 2918 0.89% /js/jquery-3.2.1.min.js
5 70 0.49% 2593 0.79% /styles/bootstrap-4.1.2/popper.js
6 242 1.68% 2131 0.65% /plesk-stat/webstat-ssl/
7 70 0.49% 1669 0.51% /styles/bootstrap-4.1.2/bootstrap.min.js
8 26 0.18% 841 0.26% /styles/bootstrap-4.1.2/bootstrap.min.css
9 15 0.10% 641 0.20% /plesk-stat/webstat-ssl/usage_202603.html
10 99 0.69% 402 0.12% /robots.txt

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 537 3.73% 426 46.86% /
2 242 1.68% 330 36.30% /plesk-stat/webstat-ssl/
3 731 5.08% 59 6.49% /plesk-stat/webstat/usage_202603.html
4 14 0.10% 36 3.96% /plesk-stat/webstat/usage_202601.html
5 42 0.29% 17 1.87% /plesk-stat/
6 1882 13.09% 8 0.88% /plesk-stat/webstat/usage_202602.html
7 15 0.10% 7 0.77% /over.php
8 7 0.05% 5 0.55% /plesk-stat/webstat-ssl/usage_202602.html
9 15 0.10% 4 0.44% /plesk-stat/webstat-ssl/usage_202603.html
10 4 0.03% 4 0.44% /plesk-stat/webstat/usage_202512.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 537 3.73% 394 46.63% /
2 242 1.68% 280 33.14% /plesk-stat/webstat-ssl/
3 731 5.08% 60 7.10% /plesk-stat/webstat/usage_202603.html
4 14 0.10% 43 5.09% /plesk-stat/webstat/usage_202601.html
5 42 0.29% 19 2.25% /plesk-stat/
6 15 0.10% 11 1.30% /plesk-stat/webstat-ssl/usage_202603.html
7 15 0.10% 10 1.18% /over.php
8 1882 13.09% 7 0.83% /plesk-stat/webstat/usage_202602.html
9 7 0.05% 5 0.59% /plesk-stat/webstat-ssl/usage_202602.html
10 5 0.03% 3 0.36% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 999 Total Sites
# Hits Files kB F Visits Hostname
1 3021 21.01% 18 0.44% 13990 4.27% 2 0.17% 185.177.72.49
2 1876 13.04% 1876 45.92% 213803 65.29% 4 0.34% v2713701.hosted-by-vdsina.ru
3 1280 8.90% 17 0.42% 6206 1.90% 1 0.08% 45.148.10.244
4 693 4.82% 693 16.96% 48447 14.80% 16 1.35% 5x16x74x216.dynamic.spb.ertelecom.ru
5 550 3.82% 2 0.05% 2580 0.79% 1 0.08% 185.177.72.22
6 488 3.39% 27 0.66% 2884 0.88% 2 0.17% 185.177.72.23
7 456 3.17% 0 0.00% 2059 0.63% 1 0.08% 85.203.23.191
8 408 2.84% 0 0.00% 1779 0.54% 8 0.68% 20.53.240.38
9 403 2.80% 36 0.88% 2681 0.82% 1 0.08% 185.177.72.30
10 358 2.49% 0 0.00% 1427 0.44% 1 0.08% 40.113.19.56
11 343 2.39% 0 0.00% 1493 0.46% 7 0.59% 20.211.123.94
12 291 2.02% 23 0.56% 1384 0.42% 30 2.54% 69.48.202.178
13 279 1.94% 0 0.00% 1233 0.38% 5 0.42% 20.63.210.169
14 276 1.92% 18 0.44% 1691 0.52% 1 0.08% 185.177.72.51
15 144 1.00% 0 0.00% 560 0.17% 1 0.08% 20.220.232.240
16 120 0.83% 0 0.00% 473 0.14% 1 0.08% 52.178.176.146
17 101 0.70% 20 0.49% 491 0.15% 20 1.69% 217.94.172.144.static.cloudzy.com
18 100 0.70% 100 2.45% 667 0.20% 1 0.08% 102.165.48.124
19 100 0.70% 100 2.45% 667 0.20% 4 0.34% 181.214.206.18
20 100 0.70% 100 2.45% 667 0.20% 1 0.08% 46.150.68.112.kha.nat.volia.net
21 79 0.55% 0 0.00% 312 0.10% 2 0.17% 20.104.19.195
22 75 0.52% 75 1.84% 1033 0.32% 75 6.35% 82-147-88-87.vpsdedic.ru
23 71 0.49% 0 0.00% 318 0.10% 2 0.17% 20.219.8.79
24 64 0.45% 27 0.66% 352 0.11% 2 0.17% static.122.73.76.144.clients.your-server.de
25 60 0.42% 0 0.00% 251 0.08% 1 0.08% 103.163.208.86
26 60 0.42% 0 0.00% 250 0.08% 1 0.08% 155.117.98.111
27 60 0.42% 0 0.00% 252 0.08% 1 0.08% donela.matrimenu.com
28 52 0.36% 0 0.00% 220 0.07% 1 0.08% 4.194.42.236
29 52 0.36% 0 0.00% 220 0.07% 1 0.08% ec2-18-220-207-196.us-east-2.compute.amazonaws.com
30 48 0.33% 0 0.00% 186 0.06% 1 0.08% 4.204.188.52

Top 10 of 999 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1876 13.04% 1876 45.92% 213803 65.29% 4 0.34% v2713701.hosted-by-vdsina.ru
2 693 4.82% 693 16.96% 48447 14.80% 16 1.35% 5x16x74x216.dynamic.spb.ertelecom.ru
3 3021 21.01% 18 0.44% 13990 4.27% 2 0.17% 185.177.72.49
4 1280 8.90% 17 0.42% 6206 1.90% 1 0.08% 45.148.10.244
5 488 3.39% 27 0.66% 2884 0.88% 2 0.17% 185.177.72.23
6 403 2.80% 36 0.88% 2681 0.82% 1 0.08% 185.177.72.30
7 550 3.82% 2 0.05% 2580 0.79% 1 0.08% 185.177.72.22
8 31 0.22% 31 0.76% 2194 0.67% 3 0.25% 188x187x26x200.dynamic.spb.ertelecom.ru
9 456 3.17% 0 0.00% 2059 0.63% 1 0.08% 85.203.23.191
10 408 2.84% 0 0.00% 1779 0.54% 8 0.68% 20.53.240.38

Top 30 of 641 Total Referrers
# Hits Referrer
1 9587 66.66% - (Direct Request)
2 1876 13.04% https://dactor-otr-havalpro.ru/
3 718 4.99% https://auto-5-box.ru
4 300 2.09% https://creativeplans.pp.ua
5 226 1.57% https://www.google.com/search
6 46 0.32% http://ewarmtepomp.nl
7 29 0.20% http://www.ewarmtepomp.nl
8 8 0.06% http://www.claremarfarms.com/markets/stocks.php
9 8 0.06% https://101sam.com/en
10 8 0.06% https://richbycoin.com/2026/02/06/mynodepay-expands-crypto-spending-across-150-currencies-and-500-retailers/
11 8 0.06% https://www.mexc.com/news/642490
12 7 0.05% https://ewarmtepomp.nl
13 7 0.05% https://shopviets.com/dong-ho-thoi-trang-nu-cao-cap/
14 6 0.04% https://phongkhachviet.com/tranh-dong-cao-cap-tphcm-phongkhachviet/
15 5 0.03% http://cgmood.com/bupropiona150portugal
16 4 0.03% http://business.bentoncourier.com/bentoncourier/markets/article/abnewswire-2025-12-9-first-in-pressure-washing-expands-elite-pressure-washing-services-from-suwanee-ga-to-snellville-setting-a-new-standard-for-exterior-home-care/
17 4 0.03% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2026-1-16-bedrock-restoration-of-edina-scales-operations-to-meet-rising-demand-for-expert-water-damage-restoration-service-in-morningside-and-greater-mn-areas/
18 4 0.03% http://money.mymotherlode.com/clarkebroadcasting.mymotherlode/article/abnewswire-2025-9-28-upgraded-systems-made-possible-with-water-heater-installation-in-wilmington/
19 4 0.03% http://news.dawnreporter.com/story/519531/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
20 4 0.03% http://news.indianaheadlines.com/story/583654/foster-plumbing-heating-recognized-as-a-leading-provider-of-reliable-hvac-services-near-me-in-richmond-va.html
21 4 0.03% http://news.newshawkonline.com/story/545653/roof-repair-in-palm-desert-near-indio-and-la-quinta-delivered-with-excellence-by-care-roofing-inc.html
22 4 0.03% http://news.unspoilednews.com/story/542784/electra-overhead-doors-enhances-overhead-garage-door-options-for-homeowners-and-businesses-in-woburn.html
23 4 0.03% http://www.butterfieldgrain.com/markets/stocks.php
24 4 0.03% http://www.langfarms.com/markets/stocks.php
25 4 0.03% http://www.lincolnnewsreporter.com/news/story/547444/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
26 4 0.03% http://www.madisonheadlines.com/news/story/547920/pedestals-floral-decorators-brings-home-the-northeast-excellence-in-wedding-floral-design-award-for-wedding-florists-in-garden-city-park-expanding-reputation-across-carle-place-and-westbury.html
27 4 0.03% http://www.snyderfarmerscoop.com/markets/stocks.php
28 4 0.03% https://engineeringpaper.zya.me/
29 4 0.03% https://localpage.uk/category/architects
30 4 0.03% https://localpage.uk/category/cleaning-services

Top 15 of 206 Total User Agents
# Hits User Agent
1 4728 32.88% curl/8.7.1
2 1288 8.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 1269 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 573 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 538 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 519 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 507 3.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 482 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 419 2.91% Mozilla/4.0
10 300 2.09% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 289 2.01% Mozilla/5.0
12 211 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 190 1.32% Opera/9.80
14 123 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 122 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0

Usage by Country for March 2026

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 10442 72.61% 877 21.47% 54616 16.68% Unresolved/Unknown
2 2679 18.63% 2679 65.58% 265512 81.08% Russian Federation
3 729 5.07% 221 5.41% 4130 1.26% Commercial (com)
4 337 2.34% 220 5.39% 2136 0.65% Network (net)
5 88 0.61% 45 1.10% 429 0.13% Germany
6 26 0.18% 13 0.32% 127 0.04% European Union
7 22 0.15% 18 0.44% 184 0.06% Non-Profit (org)
8 15 0.10% 1 0.02% 68 0.02% Generic TLD (info)
9 6 0.04% 1 0.02% 29 0.01% Address Routing (arpa)
10 6 0.04% 2 0.05% 30 0.01% Mexico
11 5 0.03% 1 0.02% 24 0.01% India
12 5 0.03% 0 0.00% 21 0.01% United States
13 4 0.03% 4 0.10% 62 0.02% St. Helena
14 4 0.03% 1 0.02% 20 0.01% Vietnam
15 2 0.01% 1 0.02% 11 0.00% China
16 2 0.01% 0 0.00% 8 0.00% Indonesia
17 2 0.01% 2 0.05% 11 0.00% Turkey
18 2 0.01% 1 0.02% 11 0.00% United Kingdom
19 2 0.01% 1 0.02% 10 0.00% Samoa
20 1 0.01% 0 0.00% 0 0.00% Belarus
21 1 0.01% 1 0.02% 7 0.00% British Indian Ocean Territory
22 1 0.01% 0 0.00% 4 0.00% Netherlands


Generated by Webalizer Version 2.23