Usage Statistics for ewarmtepomp.nl

Summary Period: May 2025
Generated 10-May-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12869
Total Files 7563
Total Pages 10802
Total Visits 2194
Total kB Files 78912
Total Unique Sites 1825
Total Unique URLs 52
Total Unique Referrers 178
Total Unique User Agents 256
. Avg Max
Hits per Hour 53 1547
Hits per Day 1286 2443
Files per Day 756 988
Pages per Day 1080 1441
Sites per Day 182 415
Visits per Day 219 331
kB Files per Day 7891 9911
Hits by Response Code
Code 200 - OK 58.77% 7563
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 11
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.09% 11
Code 403 - Forbidden 17.84% 2296
Code 404 - Not Found 23.20% 2986

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 1203 9.35% 878 11.61% 1176 10.89% 209 9.53% 203 11.12% 8782 11.13%
2 1178 9.15% 891 11.78% 1071 9.91% 146 6.65% 161 8.82% 8787 11.13%
3 1260 9.79% 902 11.93% 1201 11.12% 232 10.57% 239 13.10% 9207 11.67%
4 1121 8.71% 818 10.82% 1028 9.52% 228 10.39% 242 13.26% 8436 10.69%
5 845 6.57% 458 6.06% 737 6.82% 195 8.89% 183 10.03% 4560 5.78%
6 2443 18.98% 542 7.17% 1441 13.34% 251 11.44% 245 13.42% 7856 9.96%
7 1272 9.88% 988 13.06% 1168 10.81% 180 8.20% 188 10.30% 9911 12.56%
8 1483 11.52% 917 12.12% 1270 11.76% 314 14.31% 284 15.56% 9570 12.13%
9 1670 12.98% 929 12.28% 1323 12.25% 331 15.09% 415 22.74% 9536 12.08%
10 394 3.06% 240 3.17% 387 3.58% 119 5.42% 109 5.97% 2267 2.87%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 55 554 4.30% 36 367 4.85% 51 515 4.77% 375 3755 4.76%
1 57 574 4.46% 36 369 4.88% 50 506 4.68% 396 3958 5.02%
2 50 505 3.92% 38 382 5.05% 48 489 4.53% 376 3761 4.77%
3 52 527 4.10% 36 366 4.84% 48 482 4.46% 380 3802 4.82%
4 55 553 4.30% 41 419 5.54% 51 519 4.80% 394 3938 4.99%
5 50 508 3.95% 39 396 5.24% 43 431 3.99% 387 3868 4.90%
6 63 632 4.91% 37 378 5.00% 57 570 5.28% 384 3836 4.86%
7 51 518 4.03% 33 330 4.36% 48 481 4.45% 338 3378 4.28%
8 44 442 3.43% 30 303 4.01% 37 371 3.43% 347 3469 4.40%
9 29 295 2.29% 23 237 3.13% 27 276 2.56% 236 2355 2.98%
10 31 314 2.44% 18 188 2.49% 26 268 2.48% 194 1942 2.46%
11 35 355 2.76% 21 212 2.80% 31 316 2.93% 221 2208 2.80%
12 49 492 3.82% 26 260 3.44% 44 441 4.08% 289 2891 3.66%
13 42 429 3.33% 27 271 3.58% 40 400 3.70% 270 2704 3.43%
14 41 412 3.20% 28 285 3.77% 38 383 3.55% 280 2798 3.55%
15 51 515 4.00% 29 296 3.91% 46 460 4.26% 290 2900 3.67%
16 51 517 4.02% 27 271 3.58% 42 428 3.96% 286 2859 3.62%
17 42 423 3.29% 29 299 3.95% 38 389 3.60% 306 3063 3.88%
18 51 517 4.02% 36 363 4.80% 48 481 4.45% 336 3355 4.25%
19 45 452 3.51% 30 304 4.02% 39 395 3.66% 300 2996 3.80%
20 39 398 3.09% 26 263 3.48% 32 320 2.96% 276 2760 3.50%
21 40 406 3.15% 27 279 3.69% 35 358 3.31% 283 2830 3.59%
22 198 1985 15.42% 36 369 4.88% 105 1053 9.75% 588 5882 7.45%
23 54 546 4.24% 35 356 4.71% 47 470 4.35% 361 3607 4.57%

Top 25 of 52 Total URLs
# Hits kB F URL
1 6093 47.35% 63810 80.86% /plesk-stat/webstat/
2 619 4.81% 1973 2.50% /
3 353 2.74% 1022 1.30% /plesk-stat/webstat-ssl/
4 65 0.51% 84 0.11% /plesk-stat/
5 42 0.33% 49 0.06% /js/main.js
6 34 0.26% 348 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
7 32 0.25% 451 0.57% /styles/bootstrap-4.1.2/popper.js
8 30 0.23% 557 0.71% /js/jquery-3.2.1.min.js
9 30 0.23% 526 0.67% /styles/bootstrap-4.1.2/bootstrap.min.css
10 30 0.23% 85 0.11% /styles/main.css
11 30 0.23% 30 0.04% /styles/main_responsive.css
12 17 0.13% 467 0.59% /plesk-stat/webstat-ssl/usage_202504.html
13 15 0.12% 19 0.02% /plesk-stat/anon_ftpstat/
14 15 0.12% 459 0.58% /plesk-stat/webstat-ssl/usage_202503.html
15 14 0.11% 35 0.04% /plesk-stat/ftpstat/
16 13 0.10% 280 0.36% /plesk-stat/webstat-ssl/usage_202502.html
17 12 0.09% 95 0.12% /plesk-stat/webstat-ssl/usage_202505.html
18 12 0.09% 92 0.12% /plesk-stat/webstat/usage_202502.html
19 9 0.07% 70 0.09% /plesk-stat/webstat/usage_202503.html
20 9 0.07% 184 0.23% /plesk-stat/webstat/usage_202504.html
21 9 0.07% 48 0.06% /plesk-stat/webstat/usage_202505.html
22 6 0.05% 240 0.30% /plesk-stat/webstat-ssl/webalizer.current
23 5 0.04% 0 0.00% /.well-known/acme-challenge/H2dtzb2nFy7ubvqLqieVYjejywoavi0XYt7chuT1lVk
24 3 0.02% 17 0.02% /error_docs/server.svg
25 2 0.02% 3 0.00% /error_docs/styles.css

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 6093 47.35% 63810 80.86% /plesk-stat/webstat/
2 619 4.81% 1973 2.50% /
3 353 2.74% 1022 1.30% /plesk-stat/webstat-ssl/
4 30 0.23% 557 0.71% /js/jquery-3.2.1.min.js
5 30 0.23% 526 0.67% /styles/bootstrap-4.1.2/bootstrap.min.css
6 17 0.13% 467 0.59% /plesk-stat/webstat-ssl/usage_202504.html
7 15 0.12% 459 0.58% /plesk-stat/webstat-ssl/usage_202503.html
8 32 0.25% 451 0.57% /styles/bootstrap-4.1.2/popper.js
9 34 0.26% 348 0.44% /styles/bootstrap-4.1.2/bootstrap.min.js
10 13 0.10% 280 0.36% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 619 4.81% 615 45.83% /
2 353 2.74% 465 34.65% /plesk-stat/webstat-ssl/
3 6093 47.35% 151 11.25% /plesk-stat/webstat/
4 65 0.51% 33 2.46% /plesk-stat/
5 17 0.13% 14 1.04% /plesk-stat/webstat-ssl/usage_202504.html
6 15 0.12% 11 0.82% /plesk-stat/webstat-ssl/usage_202503.html
7 13 0.10% 9 0.67% /plesk-stat/webstat-ssl/usage_202502.html
8 14 0.11% 7 0.52% /plesk-stat/ftpstat/
9 9 0.07% 7 0.52% /plesk-stat/webstat/usage_202504.html
10 9 0.07% 7 0.52% /plesk-stat/webstat/usage_202505.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 619 4.81% 593 44.29% /
2 353 2.74% 470 35.10% /plesk-stat/webstat-ssl/
3 6093 47.35% 150 11.20% /plesk-stat/webstat/
4 65 0.51% 35 2.61% /plesk-stat/
5 17 0.13% 13 0.97% /plesk-stat/webstat-ssl/usage_202504.html
6 15 0.12% 12 0.90% /plesk-stat/webstat-ssl/usage_202503.html
7 14 0.11% 11 0.82% /plesk-stat/ftpstat/
8 15 0.12% 10 0.75% /plesk-stat/anon_ftpstat/
9 13 0.10% 9 0.67% /plesk-stat/webstat-ssl/usage_202502.html
10 12 0.09% 9 0.67% /plesk-stat/webstat-ssl/usage_202505.html

Top 30 of 1825 Total Sites
# Hits Files kB F Visits Hostname
1 5843 45.40% 5843 77.26% 61278 77.65% 5 0.23% 62.140.225.130
2 1512 11.75% 26 0.34% 2350 2.98% 1 0.05% 154.83.103.104
3 275 2.14% 24 0.32% 450 0.57% 12 0.55% mx87181.superdata.vn
4 136 1.06% 136 1.80% 1427 1.81% 39 1.78% 193.233.134.232
5 119 0.92% 0 0.00% 177 0.22% 1 0.05% 154.83.103.106
6 101 0.78% 22 0.29% 176 0.22% 18 0.82% hostmaster.poyrazhosting.com.tr
7 93 0.72% 28 0.37% 172 0.22% 15 0.68% 121.184.19.115
8 87 0.68% 59 0.78% 611 0.77% 1 0.05% loft10075.startdedicated.de
9 70 0.54% 23 0.30% 173 0.22% 3 0.14% static.108.67.76.144.clients.your-server.de
10 60 0.47% 5 0.07% 89 0.11% 1 0.05% 185.93.89.97
11 53 0.41% 8 0.11% 90 0.11% 5 0.23% dynamic-ip-adsl.viettel.vn
12 45 0.35% 34 0.45% 285 0.36% 1 0.05% 69.160.160.59
13 38 0.30% 1 0.01% 79 0.10% 1 0.05% 213.232.87.228
14 38 0.30% 3 0.04% 74 0.09% 1 0.05% hostglobal.plus
15 37 0.29% 13 0.17% 969 1.23% 17 0.77% 216.244.66.235
16 33 0.26% 33 0.44% 80 0.10% 30 1.37% 14-67-253-167.static.solidrdns.com
17 33 0.26% 1 0.01% 52 0.07% 8 0.36% host-147-53-114-52.static.sprious.com
18 33 0.26% 5 0.07% 56 0.07% 6 0.27% host-172-96-89-145.static.sprious.com
19 32 0.25% 5 0.07% 38 0.05% 1 0.05% inception.qe8.net
20 30 0.23% 10 0.13% 55 0.07% 10 0.46% 46.29.26.10
21 28 0.22% 4 0.05% 48 0.06% 1 0.05% 196.251.86.72
22 26 0.20% 5 0.07% 39 0.05% 1 0.05% 45.146.130.10
23 26 0.20% 8 0.11% 48 0.06% 9 0.41% host-170-199-229-222.static.sprious.com
24 25 0.19% 5 0.07% 43 0.05% 4 0.18% dynamicip-94-181-149-133.pppoe.penza.ertelecom.ru
25 25 0.19% 25 0.33% 262 0.33% 23 1.05% no-rdns.m247.com
26 24 0.19% 0 0.00% 37 0.05% 2 0.09% 149-28-138-100.lum-int.io
27 24 0.19% 10 0.13% 48 0.06% 8 0.36% static.vnpt.vn
28 22 0.17% 0 0.00% 30 0.04% 4 0.18% 196.251.115.39
29 22 0.17% 16 0.21% 128 0.16% 3 0.14% crawl-66-249-68-3.googlebot.com
30 22 0.17% 3 0.04% 46 0.06% 1 0.05% f952b6ebb7.scan.leakix.org

Top 10 of 1825 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5843 45.40% 5843 77.26% 61278 77.65% 5 0.23% 62.140.225.130
2 1512 11.75% 26 0.34% 2350 2.98% 1 0.05% 154.83.103.104
3 136 1.06% 136 1.80% 1427 1.81% 39 1.78% 193.233.134.232
4 37 0.29% 13 0.17% 969 1.23% 17 0.77% 216.244.66.235
5 87 0.68% 59 0.78% 611 0.77% 1 0.05% loft10075.startdedicated.de
6 275 2.14% 24 0.32% 450 0.57% 12 0.55% mx87181.superdata.vn
7 45 0.35% 34 0.45% 285 0.36% 1 0.05% 69.160.160.59
8 25 0.19% 25 0.33% 262 0.33% 23 1.05% no-rdns.m247.com
9 119 0.92% 0 0.00% 177 0.22% 1 0.05% 154.83.103.106
10 101 0.78% 22 0.29% 176 0.22% 18 0.82% hostmaster.poyrazhosting.com.tr

Top 30 of 178 Total Referrers
# Hits Referrer
1 5490 42.66% - (Direct Request)
2 372 2.89% https://www.google.com/search
3 195 1.52% https://upackovochka.ru/
4 194 1.51% https://morskie-otkrytiya.ru/
5 193 1.50% https://analizator-web.ru/
6 191 1.48% https://miner-msc.ru/
7 190 1.48% https://gran-turistic.ru/
8 187 1.45% https://hydrocompanion.ru/
9 187 1.45% https://mini-miner.ru/
10 186 1.45% https://chocosouvenir.ru/
11 185 1.44% https://sneki-torg.com.ua/
12 184 1.43% https://podarok-centre.ru/
13 183 1.42% https://mining-msk.ru/
14 182 1.41% https://pack-inn.ru/
15 181 1.41% https://pools-vsem.ru/
16 179 1.39% https://gabionstore.ru/
17 178 1.38% https://flavors-msk.ru/
18 178 1.38% https://vkus-msk.ru/
19 177 1.38% https://aqua-deti.ru/
20 177 1.38% https://gabi-one.ru/
21 177 1.38% https://gabionn.ru/
22 176 1.37% https://wording-msk.ru/
23 174 1.35% https://bank-v-msk.ru/
24 174 1.35% https://coin-msk.ru/
25 174 1.35% https://go-tango.ru/
26 172 1.34% https://present-in-spb.ru/
27 171 1.33% https://coin-moscow.ru/
28 171 1.33% https://dancevibe.ru/
29 170 1.32% https://moscowdiving.ru/
30 169 1.31% https://monetizatoriya.ru/

Top 15 of 256 Total User Agents
# Hits User Agent
1 1650 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1227 9.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 1212 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1191 9.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1179 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1139 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 637 4.95% Mozilla/5.0
8 618 4.80% Opera/9.80
9 578 4.49% Mozilla/4.0
10 182 1.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 111 0.86% Mozilla/5.0 (X11; Linux i686; rv:114.0) Gecko/20100101 Firefox/114.0
12 109 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 86 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0.
14 85 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 80 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 10492 81.53% 6743 89.16% 72039 91.29% Unresolved/Unknown
2 991 7.70% 311 4.11% 2688 3.41% Commercial (com)
3 372 2.89% 227 3.00% 1556 1.97% Network (net)
4 357 2.77% 44 0.58% 598 0.76% Vietnam
5 202 1.57% 111 1.47% 1005 1.27% Germany
6 124 0.96% 10 0.13% 201 0.25% British Indian Ocean Territory
7 101 0.78% 22 0.29% 176 0.22% Turkey
8 61 0.47% 18 0.24% 139 0.18% Russian Federation
9 40 0.31% 17 0.22% 159 0.20% Non-Profit (org)
10 36 0.28% 19 0.25% 81 0.10% European Union
11 20 0.16% 2 0.03% 40 0.05% Canada
12 17 0.13% 13 0.17% 91 0.12% Netherlands
13 14 0.11% 3 0.04% 24 0.03% Czech Republic
14 6 0.05% 4 0.05% 13 0.02% Cambodia
15 5 0.04% 3 0.04% 11 0.01% Brazil
16 4 0.03% 2 0.03% 8 0.01% Thailand
17 3 0.02% 2 0.03% 23 0.03% Sweden
18 2 0.02% 1 0.01% 4 0.01% Indonesia
19 2 0.02% 2 0.03% 5 0.01% Tanzania
20 2 0.02% 2 0.03% 5 0.01% United States
21 2 0.02% 2 0.03% 5 0.01% Venezuela
22 2 0.02% 2 0.03% 5 0.01% South Africa
23 1 0.01% 0 0.00% 1 0.00% Argentina
24 1 0.01% 1 0.01% 7 0.01% Austria
25 1 0.01% 0 0.00% 2 0.00% Cyprus
26 1 0.01% 0 0.00% 1 0.00% Spain
27 1 0.01% 0 0.00% 1 0.00% India
28 1 0.01% 0 0.00% 2 0.00% Iran
29 1 0.01% 0 0.00% 2 0.00% Italy
30 1 0.01% 1 0.01% 3 0.00% Japan


Generated by Webalizer Version 2.23