Usage Statistics for ewarmtepomp.nl

Summary Period: July 2025
Generated 12-Jul-2025 07:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 12553
Total Files 1594
Total Pages 10345
Total Visits 2240
Total kB Files 22850
Total Unique Sites 1805
Total Unique URLs 47
Total Unique Referrers 165
Total Unique User Agents 273
. Avg Max
Hits per Hour 43 671
Hits per Day 1046 2336
Files per Day 132 175
Pages per Day 862 2051
Sites per Day 150 384
Visits per Day 186 275
kB Files per Day 1904 2986
Hits by Response Code
Code 200 - OK 12.70% 1594
Code 301 - Moved Permanently 0.06% 8
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 20.51% 2575
Code 404 - Not Found 66.65% 8367

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 1349 10.75% 158 9.91% 1081 10.45% 190 8.48% 306 16.95% 2109 9.23%
2 1003 7.99% 122 7.65% 785 7.59% 245 10.94% 308 17.06% 1583 6.93%
3 1058 8.43% 142 8.91% 947 9.15% 165 7.37% 169 9.36% 1808 7.91%
4 564 4.49% 163 10.23% 280 2.71% 122 5.45% 142 7.87% 1975 8.64%
5 512 4.08% 171 10.73% 311 3.01% 192 8.57% 203 11.25% 2016 8.82%
6 860 6.85% 122 7.65% 541 5.23% 165 7.37% 172 9.53% 1681 7.36%
7 1390 11.07% 123 7.72% 1291 12.48% 237 10.58% 206 11.41% 2021 8.84%
8 837 6.67% 118 7.40% 784 7.58% 213 9.51% 173 9.58% 2105 9.21%
9 1379 10.99% 129 8.09% 1255 12.13% 169 7.54% 142 7.87% 2179 9.54%
10 804 6.40% 175 10.98% 718 6.94% 176 7.86% 154 8.53% 1618 7.08%
11 2336 18.61% 132 8.28% 2051 19.83% 275 12.28% 384 21.27% 2986 13.07%
12 461 3.67% 39 2.45% 301 2.91% 91 4.06% 152 8.42% 770 3.37%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 413 3.29% 3 39 2.45% 23 285 2.75% 52 624 2.73%
1 77 931 7.42% 7 90 5.65% 67 812 7.85% 169 2030 8.88%
2 81 974 7.76% 5 67 4.20% 75 906 8.76% 180 2154 9.43%
3 24 292 2.33% 7 89 5.58% 16 195 1.88% 63 761 3.33%
4 80 968 7.71% 9 112 7.03% 55 664 6.42% 143 1718 7.52%
5 13 161 1.28% 3 42 2.63% 11 134 1.30% 42 501 2.19%
6 55 660 5.26% 5 62 3.89% 50 601 5.81% 83 993 4.35%
7 24 288 2.29% 6 73 4.58% 19 234 2.26% 55 656 2.87%
8 20 244 1.94% 6 72 4.52% 16 198 1.91% 47 559 2.45%
9 53 644 5.13% 6 76 4.77% 51 614 5.94% 88 1053 4.61%
10 26 316 2.52% 4 57 3.58% 20 251 2.43% 64 767 3.36%
11 57 685 5.46% 5 69 4.33% 53 640 6.19% 88 1053 4.61%
12 26 312 2.49% 5 63 3.95% 20 250 2.42% 78 937 4.10%
13 19 228 1.82% 3 45 2.82% 15 187 1.81% 34 412 1.80%
14 31 380 3.03% 6 74 4.64% 28 336 3.25% 60 714 3.12%
15 70 842 6.71% 3 46 2.89% 66 802 7.75% 87 1047 4.58%
16 35 424 3.38% 5 60 3.76% 31 373 3.61% 63 759 3.32%
17 26 320 2.55% 5 69 4.33% 13 164 1.59% 51 615 2.69%
18 24 291 2.32% 5 60 3.76% 11 137 1.32% 47 564 2.47%
19 48 578 4.60% 8 106 6.65% 27 328 3.17% 111 1333 5.83%
20 86 1033 8.23% 6 76 4.77% 73 883 8.54% 115 1385 6.06%
21 27 335 2.67% 4 57 3.58% 23 282 2.73% 45 543 2.37%
22 20 249 1.98% 3 44 2.76% 16 203 1.96% 32 388 1.70%
23 82 985 7.85% 3 46 2.89% 72 866 8.37% 107 1284 5.62%

Top 26 of 47 Total URLs
# Hits kB F URL
1 739 5.89% 2500 10.94% /
2 335 2.67% 906 3.96% /plesk-stat/webstat-ssl/
3 56 0.45% 62 0.27% /js/main.js
4 44 0.35% 1041 4.56% /js/jquery-3.2.1.min.js
5 44 0.35% 812 3.56% /styles/bootstrap-4.1.2/popper.js
6 42 0.33% 512 2.24% /styles/bootstrap-4.1.2/bootstrap.min.js
7 34 0.27% 107 0.47% /styles/main.css
8 33 0.26% 40 0.17% /plesk-stat/
9 32 0.25% 665 2.91% /styles/bootstrap-4.1.2/bootstrap.min.css
10 30 0.24% 32 0.14% /styles/main_responsive.css
11 22 0.18% 371 1.62% /plesk-stat/webstat-ssl/usage_202506.html
12 21 0.17% 361 1.58% /plesk-stat/webstat-ssl/usage_202504.html
13 20 0.16% 502 2.20% /plesk-stat/webstat-ssl/usage_202505.html
14 16 0.13% 227 0.99% /plesk-stat/webstat-ssl/usage_202507.html
15 13 0.10% 87 0.38% /plesk-stat/webstat/
16 9 0.07% 18 0.08% /plesk-stat/ftpstat/
17 9 0.07% 71 0.31% /plesk-stat/webstat/usage_202504.html
18 9 0.07% 70 0.31% /plesk-stat/webstat/usage_202506.html
19 7 0.06% 55 0.24% /plesk-stat/webstat/usage_202505.html
20 6 0.05% 7 0.03% /plesk-stat/anon_ftpstat/
21 5 0.04% 0 0.00% /.well-known/acme-challenge/rtBvD4-Fj11EQcrGbSyeojnrJUPl7EOUwXIG_9iJj8A
22 4 0.03% 25 0.11% /error_docs/server.svg
23 3 0.02% 287 1.26% /plesk-stat/webstat-ssl/webalizer.current
24 3 0.02% 19 0.08% /plesk-stat/webstat/usage_202507.html
25 2 0.02% 21 0.09% /plesk-stat/webstat-ssl/usage_202503.html
26 1 0.01% 8 0.03% /plesk-stat/webstat/usage_202503.html

Top 10 of 47 Total URLs By kB F
# Hits kB F URL
1 739 5.89% 2500 10.94% /
2 44 0.35% 1041 4.56% /js/jquery-3.2.1.min.js
3 335 2.67% 906 3.96% /plesk-stat/webstat-ssl/
4 44 0.35% 812 3.56% /styles/bootstrap-4.1.2/popper.js
5 32 0.25% 665 2.91% /styles/bootstrap-4.1.2/bootstrap.min.css
6 42 0.33% 512 2.24% /styles/bootstrap-4.1.2/bootstrap.min.js
7 20 0.16% 502 2.20% /plesk-stat/webstat-ssl/usage_202505.html
8 22 0.18% 371 1.62% /plesk-stat/webstat-ssl/usage_202506.html
9 21 0.17% 361 1.58% /plesk-stat/webstat-ssl/usage_202504.html
10 3 0.02% 287 1.26% /plesk-stat/webstat-ssl/webalizer.current

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 739 5.89% 911 55.31% /
2 335 2.67% 618 37.52% /plesk-stat/webstat-ssl/
3 33 0.26% 26 1.58% /plesk-stat/
4 22 0.18% 12 0.73% /plesk-stat/webstat-ssl/usage_202506.html
5 21 0.17% 11 0.67% /plesk-stat/webstat-ssl/usage_202504.html
6 2 0.02% 10 0.61% /plesk-stat/webstat-ssl/usage_202503.html
7 20 0.16% 10 0.61% /plesk-stat/webstat-ssl/usage_202505.html
8 13 0.10% 9 0.55% /plesk-stat/webstat/
9 16 0.13% 8 0.49% /plesk-stat/webstat-ssl/usage_202507.html
10 9 0.07% 7 0.43% /plesk-stat/webstat/usage_202506.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 739 5.89% 844 55.06% /
2 335 2.67% 566 36.92% /plesk-stat/webstat-ssl/
3 33 0.26% 23 1.50% /plesk-stat/
4 22 0.18% 14 0.91% /plesk-stat/webstat-ssl/usage_202506.html
5 16 0.13% 12 0.78% /plesk-stat/webstat-ssl/usage_202507.html
6 2 0.02% 10 0.65% /plesk-stat/webstat-ssl/usage_202503.html
7 21 0.17% 10 0.65% /plesk-stat/webstat-ssl/usage_202504.html
8 20 0.16% 10 0.65% /plesk-stat/webstat-ssl/usage_202505.html
9 13 0.10% 9 0.59% /plesk-stat/webstat/
10 9 0.07% 8 0.52% /plesk-stat/webstat/usage_202506.html

Top 30 of 1805 Total Sites
# Hits Files kB F Visits Hostname
1 1881 14.98% 0 0.00% 1937 8.48% 3 0.13% 13.74.177.16
2 845 6.73% 2 0.13% 1092 4.78% 2 0.09% 40.113.89.45
3 701 5.58% 0 0.00% 790 3.46% 2 0.09% 13.74.61.180
4 411 3.27% 0 0.00% 534 2.34% 2 0.09% 52.169.251.137
5 406 3.23% 0 0.00% 455 1.99% 1 0.04% 23.102.59.145
6 346 2.76% 9 0.56% 727 3.18% 1 0.04% 185.177.72.3
7 292 2.33% 0 0.00% 391 1.71% 2 0.09% 13.71.130.222
8 189 1.51% 12 0.75% 495 2.17% 1 0.04% 185.177.72.202
9 175 1.39% 0 0.00% 177 0.77% 2 0.09% 40.127.130.26
10 173 1.38% 1 0.06% 211 0.92% 1 0.04% 172.190.142.176
11 164 1.31% 32 2.01% 282 1.23% 29 1.29% vmi2696469.contaboserver.net
12 146 1.16% 0 0.00% 194 0.85% 1 0.04% 13.71.128.106
13 146 1.16% 0 0.00% 194 0.85% 1 0.04% 13.78.122.191
14 146 1.16% 0 0.00% 194 0.85% 1 0.04% 13.78.123.102
15 146 1.16% 0 0.00% 194 0.85% 1 0.04% 40.115.252.128
16 146 1.16% 0 0.00% 194 0.85% 1 0.04% 74.226.161.1
17 142 1.13% 0 0.00% 184 0.81% 2 0.09% 40.87.142.201
18 133 1.06% 18 1.13% 224 0.98% 9 0.40% adsl.viettel.vn
19 114 0.91% 0 0.00% 177 0.78% 48 2.14% 69.48.202.178
20 109 0.87% 23 1.44% 190 0.83% 17 0.76% hostmaster.poyrazhosting.com.tr
21 104 0.83% 1 0.06% 131 0.57% 1 0.04% 4.241.83.193
22 103 0.82% 14 0.88% 174 0.76% 18 0.80% ns91219.mytrangroup.com
23 94 0.75% 16 1.00% 162 0.71% 16 0.71% mx9182.superdata.vn
24 74 0.59% 36 2.26% 239 1.05% 6 0.27% discovery-crawler16.blex.seopowersuite.com
25 71 0.57% 0 0.00% 99 0.44% 1 0.04% 40.127.139.154
26 69 0.55% 0 0.00% 102 0.45% 1 0.04% 185.177.72.11
27 67 0.53% 0 0.00% 81 0.35% 1 0.04% 172.207.242.55
28 61 0.49% 7 0.44% 90 0.39% 2 0.09% 185.93.89.97
29 59 0.47% 0 0.00% 64 0.28% 1 0.04% 4.197.212.192
30 58 0.46% 0 0.00% 61 0.26% 1 0.04% 52.169.113.9

Top 10 of 1805 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1881 14.98% 0 0.00% 1937 8.48% 3 0.13% 13.74.177.16
2 845 6.73% 2 0.13% 1092 4.78% 2 0.09% 40.113.89.45
3 701 5.58% 0 0.00% 790 3.46% 2 0.09% 13.74.61.180
4 346 2.76% 9 0.56% 727 3.18% 1 0.04% 185.177.72.3
5 19 0.15% 8 0.50% 618 2.71% 1 0.04% crawl-149-56-150-89.dataproviderbot.com
6 411 3.27% 0 0.00% 534 2.34% 2 0.09% 52.169.251.137
7 33 0.26% 25 1.57% 531 2.32% 1 0.04% 133.48.207.183.static.js.chinamobile.com
8 189 1.51% 12 0.75% 495 2.17% 1 0.04% 185.177.72.202
9 406 3.23% 0 0.00% 455 1.99% 1 0.04% 23.102.59.145
10 17 0.14% 17 1.07% 395 1.73% 1 0.04% 27.115.124.109

Top 30 of 165 Total Referrers
# Hits Referrer
1 11067 88.16% - (Direct Request)
2 392 3.12% https://www.google.com/search
3 72 0.57% http://ewarmtepomp.nl
4 68 0.54% https://ewarmtepomp.nl
5 46 0.37% http://www.ewarmtepomp.nl
6 13 0.10% https://www.yeovilhospital.co.uk/
7 12 0.10% https://t.me/in7474
8 8 0.06% https://applebitcoins.net
9 8 0.06% https://bitgolder.com
10 8 0.06% https://dreamproxies.com/
11 8 0.06% https://tinyurl.com/4k9zavmk
12 8 0.06% https://www.hugemins.com
13 8 0.06% https://www.xn--w80bo63b.com
14 8 0.06% https://www.yohaig.ng/
15 6 0.05% https://sites.google.com/view/slotra-casino
16 5 0.04% evsmartv.com/wp-login.php
17 5 0.04% ewarmtepomp.nl
18 5 0.04% http://at.in-welchen-landern-kann-man-sildenafil-frei-kaufen.cenforce100.brushd.com
19 5 0.04% https://play.google.com/store/apps/details
20 4 0.03% http://business.decaturdailydemocrat.com/decaturdailydemocrat/markets/article/abnewswire-2025-5-5-finding-the-best-pool-builders-near-me-a-guide-to-custom-pool-installation/
21 4 0.03% http://business.smdailypress.com/smdailypress/markets/article/abnewswire-2025-3-5-meigel-home-improvements-go-to-general-contractors-for-kitchen-remodeling-in-hauppauge-ny/
22 4 0.03% http://business.theeveningleader.com/theeveningleader/markets/article/abnewswire-2025-3-19-aldridge-roofing-and-restoration-providing-emergency-roof-repair-services-after-recent-storms/
23 4 0.03% http://eoklop.atarget
24 4 0.03% http://f.r.a.g.ra.nc.e.rnmn@.r.os.p.e.r.les.c@pezedium.free.fr/
25 4 0.03% http://news.atlantanews-online.com/story/523915/new-rapidresponse-water-damage-services-now-available-in-south-charlotte.html
26 4 0.03% http://news.harbingertimes.com/story/588928/how-american-water-damage-restoration-llc-tackles-severe-water-damage.html
27 4 0.03% http://news.newshawkonline.com/story/505178/bathtub-resurfacing-in-30303-surface-pros-proven-method-saves-time-money-hassle.html
28 4 0.03% http://samhomusic.com/shop/bannerhit.php
29 4 0.03% http://sf.manmanbuy.com/r.aspx
30 4 0.03% http://stateprideroofing.net/__media__/js/netsoltrademark.php

Top 15 of 273 Total User Agents
# Hits User Agent
1 684 5.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 675 5.38% Mozilla/5.0
3 652 5.19% Opera/9.80
4 598 4.76% Mozilla/4.0
5 104 0.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 100 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 100 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 98 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 91 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 85 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 74 0.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 67 0.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 65 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 63 0.50% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 61 0.49% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)

Usage by Country for July 2025

Top 30 of 36 Total Countries
# Hits Files kB F Country
1 9948 79.25% 847 53.14% 15336 67.12% Unresolved/Unknown
2 1556 12.40% 461 28.92% 4889 21.40% Commercial (com)
3 339 2.70% 110 6.90% 916 4.01% Network (net)
4 293 2.33% 48 3.01% 503 2.20% Vietnam
5 109 0.87% 23 1.44% 190 0.83% Turkey
6 43 0.34% 4 0.25% 71 0.31% United States
7 42 0.33% 12 0.75% 84 0.37% Non-Profit (org)
8 38 0.30% 1 0.06% 60 0.26% Italy
9 28 0.22% 18 1.13% 126 0.55% Netherlands
10 27 0.22% 14 0.88% 128 0.56% Germany
11 26 0.21% 15 0.94% 283 1.24% European Union
12 17 0.14% 14 0.88% 90 0.39% Russian Federation
13 13 0.10% 3 0.19% 23 0.10% Czech Republic
14 13 0.10% 1 0.06% 21 0.09% British Indian Ocean Territory
15 10 0.08% 0 0.00% 15 0.07% Montenegro
16 8 0.06% 6 0.38% 19 0.08% Brazil
17 5 0.04% 0 0.00% 8 0.03% Moldova
18 5 0.04% 2 0.13% 14 0.06% St. Helena
19 3 0.02% 2 0.13% 16 0.07% Address Routing (arpa)
20 3 0.02% 0 0.00% 4 0.02% Indonesia
21 3 0.02% 3 0.19% 8 0.03% Poland
22 2 0.02% 2 0.13% 5 0.02% Ind. Contact Data (tel)
23 2 0.02% 2 0.13% 5 0.02% Bangladesh
24 2 0.02% 1 0.06% 4 0.02% Bulgaria
25 2 0.02% 1 0.06% 4 0.02% Spain
26 2 0.02% 1 0.06% 4 0.02% Iran
27 2 0.02% 0 0.00% 3 0.01% Mexico
28 2 0.02% 0 0.00% 3 0.01% Thailand
29 2 0.02% 0 0.00% 3 0.01% Uzbekistan
30 2 0.02% 2 0.13% 5 0.02% South Africa


Generated by Webalizer Version 2.23