Usage Statistics for ewarmtepomp.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 35123
Total Files 25031
Total Pages 31794
Total Visits 4815
Total kB Files 799334
Total kB In 0
Total kB Out 0
Total Unique Sites 3305
Total Unique URLs 53
Total Unique Referrers 648
Total Unique User Agents 535
. Avg Max
Hits per Hour 47 355
Hits per Day 1133 3128
Files per Day 807 2636
Pages per Day 1025 2653
Sites per Day 106 390
Visits per Day 155 255
kB Files per Day 25785 150959
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.27% 25031
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.03% 9
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 12.65% 4443
Code 404 - Not Found 16.04% 5633

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1396 3.97% 1117 4.46% 1372 4.32% 207 4.30% 166 5.02% 111149 13.91% 0 0.00% 0 0.00%
2 2697 7.68% 2108 8.42% 2396 7.54% 255 5.30% 298 9.02% 150959 18.89% 0 0.00% 0 0.00%
3 3128 8.91% 2636 10.53% 2653 8.34% 241 5.01% 242 7.32% 149072 18.65% 0 0.00% 0 0.00%
4 1353 3.85% 1126 4.50% 1325 4.17% 207 4.30% 186 5.63% 50287 6.29% 0 0.00% 0 0.00%
5 946 2.69% 778 3.11% 872 2.74% 130 2.70% 113 3.42% 40446 5.06% 0 0.00% 0 0.00%
6 792 2.25% 556 2.22% 727 2.29% 190 3.95% 168 5.08% 27267 3.41% 0 0.00% 0 0.00%
7 846 2.41% 577 2.31% 781 2.46% 119 2.47% 97 2.93% 32385 4.05% 0 0.00% 0 0.00%
8 653 1.86% 374 1.49% 601 1.89% 204 4.24% 154 4.66% 17199 2.15% 0 0.00% 0 0.00%
9 318 0.91% 135 0.54% 290 0.91% 142 2.95% 117 3.54% 2272 0.28% 0 0.00% 0 0.00%
10 244 0.69% 99 0.40% 228 0.72% 120 2.49% 108 3.27% 1250 0.16% 0 0.00% 0 0.00%
11 621 1.77% 178 0.71% 548 1.72% 150 3.12% 135 4.08% 2806 0.35% 0 0.00% 0 0.00%
12 208 0.59% 98 0.39% 167 0.53% 70 1.45% 69 2.09% 1926 0.24% 0 0.00% 0 0.00%
13 421 1.20% 128 0.51% 383 1.20% 184 3.82% 166 5.02% 3500 0.44% 0 0.00% 0 0.00%
14 1134 3.23% 596 2.38% 729 2.29% 128 2.66% 341 10.32% 23265 2.91% 0 0.00% 0 0.00%
15 497 1.42% 133 0.53% 397 1.25% 92 1.91% 91 2.75% 2255 0.28% 0 0.00% 0 0.00%
16 847 2.41% 638 2.55% 754 2.37% 127 2.64% 121 3.66% 8717 1.09% 0 0.00% 0 0.00%
17 1617 4.60% 1320 5.27% 1539 4.84% 164 3.41% 129 3.90% 33071 4.14% 0 0.00% 0 0.00%
18 1774 5.05% 1277 5.10% 1712 5.38% 134 2.78% 108 3.27% 14234 1.78% 0 0.00% 0 0.00%
19 1238 3.52% 1055 4.21% 1203 3.78% 165 3.43% 145 4.39% 11939 1.49% 0 0.00% 0 0.00%
20 1501 4.27% 1257 5.02% 1449 4.56% 163 3.39% 172 5.20% 13772 1.72% 0 0.00% 0 0.00%
21 1448 4.12% 1182 4.72% 1431 4.50% 171 3.55% 163 4.93% 13195 1.65% 0 0.00% 0 0.00%
22 1951 5.55% 1195 4.77% 1641 5.16% 149 3.09% 215 6.51% 14331 1.79% 0 0.00% 0 0.00%
23 1575 4.48% 1283 5.13% 1425 4.48% 115 2.39% 179 5.42% 14694 1.84% 0 0.00% 0 0.00%
24 1296 3.69% 942 3.76% 1272 4.00% 161 3.34% 145 4.39% 10889 1.36% 0 0.00% 0 0.00%
25 1722 4.90% 1218 4.87% 1584 4.98% 145 3.01% 134 4.05% 12652 1.58% 0 0.00% 0 0.00%
26 1252 3.56% 1065 4.25% 1211 3.81% 141 2.93% 133 4.02% 11639 1.46% 0 0.00% 0 0.00%
27 1449 4.13% 1003 4.01% 1439 4.53% 123 2.55% 109 3.30% 11329 1.42% 0 0.00% 0 0.00%
28 1223 3.48% 556 2.22% 820 2.58% 192 3.99% 390 11.80% 6699 0.84% 0 0.00% 0 0.00%
29 211 0.60% 73 0.29% 201 0.63% 103 2.14% 95 2.87% 1664 0.21% 0 0.00% 0 0.00%
30 360 1.02% 164 0.66% 301 0.95% 181 3.76% 140 4.24% 1855 0.23% 0 0.00% 0 0.00%
31 405 1.15% 164 0.66% 343 1.08% 165 3.43% 125 3.78% 2616 0.33% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 1457 4.15% 34 1081 4.32% 43 1361 4.28% 1152 35717 4.47% 0 0 0.00% 0 0 0.00%
1 49 1519 4.32% 33 1053 4.21% 45 1419 4.46% 1038 32174 4.03% 0 0 0.00% 0 0 0.00%
2 51 1596 4.54% 41 1271 5.08% 41 1298 4.08% 1058 32796 4.10% 0 0 0.00% 0 0 0.00%
3 59 1843 5.25% 34 1064 4.25% 55 1710 5.38% 1085 33639 4.21% 0 0 0.00% 0 0 0.00%
4 40 1263 3.60% 34 1056 4.22% 39 1214 3.82% 1024 31734 3.97% 0 0 0.00% 0 0 0.00%
5 42 1328 3.78% 31 984 3.93% 41 1280 4.03% 959 29715 3.72% 0 0 0.00% 0 0 0.00%
6 48 1508 4.29% 36 1126 4.50% 45 1405 4.42% 1071 33199 4.15% 0 0 0.00% 0 0 0.00%
7 45 1420 4.04% 36 1123 4.49% 40 1267 3.99% 1179 36544 4.57% 0 0 0.00% 0 0 0.00%
8 47 1486 4.23% 35 1109 4.43% 43 1349 4.24% 1258 39000 4.88% 0 0 0.00% 0 0 0.00%
9 44 1391 3.96% 36 1117 4.46% 39 1213 3.82% 1170 36285 4.54% 0 0 0.00% 0 0 0.00%
10 44 1367 3.89% 32 1020 4.07% 39 1227 3.86% 1159 35932 4.50% 0 0 0.00% 0 0 0.00%
11 41 1297 3.69% 30 947 3.78% 37 1158 3.64% 1072 33236 4.16% 0 0 0.00% 0 0 0.00%
12 43 1335 3.80% 29 917 3.66% 39 1225 3.85% 1085 33627 4.21% 0 0 0.00% 0 0 0.00%
13 43 1349 3.84% 33 1034 4.13% 37 1175 3.70% 1153 35729 4.47% 0 0 0.00% 0 0 0.00%
14 46 1442 4.11% 29 905 3.62% 44 1380 4.34% 1000 31004 3.88% 0 0 0.00% 0 0 0.00%
15 51 1609 4.58% 31 980 3.92% 49 1520 4.78% 1185 36725 4.59% 0 0 0.00% 0 0 0.00%
16 47 1462 4.16% 34 1056 4.22% 41 1278 4.02% 1130 35021 4.38% 0 0 0.00% 0 0 0.00%
17 53 1669 4.75% 32 1004 4.01% 48 1502 4.72% 1157 35882 4.49% 0 0 0.00% 0 0 0.00%
18 45 1406 4.00% 33 1043 4.17% 38 1202 3.78% 1088 33734 4.22% 0 0 0.00% 0 0 0.00%
19 49 1523 4.34% 32 1010 4.03% 44 1377 4.33% 988 30638 3.83% 0 0 0.00% 0 0 0.00%
20 47 1469 4.18% 31 989 3.95% 41 1281 4.03% 891 27609 3.45% 0 0 0.00% 0 0 0.00%
21 44 1373 3.91% 32 1004 4.01% 41 1289 4.05% 910 28225 3.53% 0 0 0.00% 0 0 0.00%
22 45 1420 4.04% 32 1008 4.03% 41 1280 4.03% 947 29358 3.67% 0 0 0.00% 0 0 0.00%
23 51 1591 4.53% 36 1130 4.51% 44 1384 4.35% 1026 31808 3.98% 0 0 0.00% 0 0 0.00%

Top 25 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 16106 45.86% 168491 21.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 2267 6.45% 319553 39.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
3 1415 4.03% 82657 10.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
4 1316 3.75% 161271 20.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
5 1073 3.05% 3402 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 1036 2.95% 3770 0.47% 0 0.00% 0 0.00% /
7 344 0.98% 6666 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
8 306 0.87% 25608 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
9 282 0.80% 2211 0.28% 0 0.00% 0 0.00% /styles/main.css
10 116 0.33% 136 0.02% 0 0.00% 0 0.00% /js/main.js
11 108 0.31% 2717 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
12 108 0.31% 2253 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
13 106 0.30% 1438 0.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
14 86 0.24% 103 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 82 0.23% 2105 0.26% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
16 31 0.09% 586 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 20 0.06% 25 0.00% 0 0.00% 0 0.00% /plesk-stat/
18 17 0.05% 2124 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
19 13 0.04% 91 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
20 10 0.03% 67 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
21 6 0.02% 48 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
22 6 0.02% 12 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
23 2 0.01% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
24 2 0.01% 4 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
25 1 0.00% 157 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2267 6.45% 319553 39.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 16106 45.86% 168491 21.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 1316 3.75% 161271 20.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
4 1415 4.03% 82657 10.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
5 306 0.87% 25608 3.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
6 344 0.98% 6666 0.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
7 1036 2.95% 3770 0.47% 0 0.00% 0 0.00% /
8 1073 3.05% 3402 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 108 0.31% 2717 0.34% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 108 0.31% 2253 0.28% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1036 2.95% 1534 39.60% /
2 1073 3.05% 1267 32.71% /plesk-stat/webstat-ssl/
3 16106 45.86% 316 8.16% /plesk-stat/webstat/
4 306 0.87% 314 8.11% /plesk-stat/webstat-ssl/usage_202409.html
5 344 0.98% 186 4.80% /plesk-stat/webstat-ssl/usage_202412.html
6 2267 6.45% 140 3.61% /plesk-stat/webstat-ssl/usage_202411.html
7 1316 3.75% 27 0.70% /plesk-stat/webstat/usage_202411.html
8 1 0.00% 22 0.57% /plesk-stat/webstat-ssl/usage_202408.html
9 1415 4.03% 20 0.52% /plesk-stat/webstat/usage_202412.html
10 31 0.09% 19 0.49% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1036 2.95% 1594 44.91% /
2 1073 3.05% 770 21.70% /plesk-stat/webstat-ssl/
3 344 0.98% 426 12.00% /plesk-stat/webstat-ssl/usage_202412.html
4 16106 45.86% 340 9.58% /plesk-stat/webstat/
5 306 0.87% 192 5.41% /plesk-stat/webstat-ssl/usage_202409.html
6 2267 6.45% 131 3.69% /plesk-stat/webstat-ssl/usage_202411.html
7 1 0.00% 22 0.62% /plesk-stat/webstat-ssl/usage_202408.html
8 31 0.09% 20 0.56% /plesk-stat/webstat-ssl/usage_202410.html
9 1415 4.03% 14 0.39% /plesk-stat/webstat/usage_202412.html
10 20 0.06% 12 0.34% /plesk-stat/

Top 30 of 3305 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9416 26.81% 9416 37.62% 313467 39.22% 0 0.00% 0 0.00% 22 0.46% nika.aeza.network
2 8039 22.89% 8039 32.12% 84163 10.53% 0 0.00% 0 0.00% 5 0.10% 82-147-84-231.vpsdedic.ru
3 2748 7.82% 2748 10.98% 322627 40.36% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
4 614 1.75% 614 2.45% 18480 2.31% 0 0.00% 0 0.00% 314 6.52% static.234.72.216.95.clients.your-server.de
5 490 1.40% 0 0.00% 669 0.08% 0 0.00% 0 0.00% 2 0.04% 132.145.140.179
6 263 0.75% 0 0.00% 410 0.05% 0 0.00% 0 0.00% 97 2.01% static.42.102.78.5.clients.your-server.de
7 247 0.70% 0 0.00% 290 0.04% 0 0.00% 0 0.00% 1 0.02% 98.159.37.145
8 245 0.70% 0 0.00% 335 0.04% 0 0.00% 0 0.00% 1 0.02% 129.213.94.27
9 245 0.70% 0 0.00% 335 0.04% 0 0.00% 0 0.00% 1 0.02% 167.234.219.210
10 239 0.68% 87 0.35% 971 0.12% 0 0.00% 0 0.00% 33 0.69% 82-147-85-65.vpsdedic.ru
11 221 0.63% 45 0.18% 381 0.05% 0 0.00% 0 0.00% 38 0.79% 204.46.114.37.in-addr.arpa
12 218 0.62% 218 0.87% 2291 0.29% 0 0.00% 0 0.00% 1 0.02% 27.43.120.39
13 200 0.57% 45 0.18% 416 0.05% 0 0.00% 0 0.00% 37 0.77% 8.215.88.163
14 147 0.42% 0 0.00% 117 0.01% 0 0.00% 0 0.00% 1 0.02% 172.172.130.74
15 143 0.41% 0 0.00% 224 0.03% 0 0.00% 0 0.00% 4 0.08% 176.120.204.91
16 123 0.35% 0 0.00% 167 0.02% 0 0.00% 0 0.00% 1 0.02% 20.169.232.142
17 113 0.32% 45 0.18% 529 0.07% 0 0.00% 0 0.00% 21 0.44% 37.139.53.25
18 103 0.29% 102 0.41% 262 0.03% 0 0.00% 0 0.00% 3 0.06% 185.253.97.254
19 103 0.29% 20 0.08% 177 0.02% 0 0.00% 0 0.00% 18 0.37% 37.113.12.156
20 89 0.25% 22 0.09% 157 0.02% 0 0.00% 0 0.00% 11 0.23% host-92-20-201-6.as13285.net
21 80 0.23% 8 0.03% 61 0.01% 0 0.00% 0 0.00% 8 0.17% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
22 80 0.23% 8 0.03% 61 0.01% 0 0.00% 0 0.00% 8 0.17% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
23 72 0.20% 0 0.00% 106 0.01% 0 0.00% 0 0.00% 2 0.04% hostglobal.plus
24 62 0.18% 13 0.05% 107 0.01% 0 0.00% 0 0.00% 13 0.27% 125-228-216-16.hinet-ip.hinet.net
25 62 0.18% 12 0.05% 106 0.01% 0 0.00% 0 0.00% 11 0.23% no.hidemyip.app
26 62 0.18% 62 0.25% 5838 0.73% 0 0.00% 0 0.00% 33 0.69% static.86.195.99.88.clients.your-server.de
27 61 0.17% 34 0.14% 258 0.03% 0 0.00% 0 0.00% 2 0.04% malta1984.startdedicated.de
28 60 0.17% 6 0.02% 46 0.01% 0 0.00% 0 0.00% 6 0.12% ec2-3-129-248-213.us-east-2.compute.amazonaws.com
29 60 0.17% 6 0.02% 46 0.01% 0 0.00% 0 0.00% 6 0.12% ec2-3-16-169-20.us-east-2.compute.amazonaws.com
30 60 0.17% 6 0.02% 46 0.01% 0 0.00% 0 0.00% 6 0.12% ec2-98-81-50-129.compute-1.amazonaws.com

Top 10 of 3305 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2748 7.82% 2748 10.98% 322627 40.36% 0 0.00% 0 0.00% 1 0.02% 95-216-17-210.ptr
2 9416 26.81% 9416 37.62% 313467 39.22% 0 0.00% 0 0.00% 22 0.46% nika.aeza.network
3 8039 22.89% 8039 32.12% 84163 10.53% 0 0.00% 0 0.00% 5 0.10% 82-147-84-231.vpsdedic.ru
4 614 1.75% 614 2.45% 18480 2.31% 0 0.00% 0 0.00% 314 6.52% static.234.72.216.95.clients.your-server.de
5 62 0.18% 62 0.25% 5838 0.73% 0 0.00% 0 0.00% 33 0.69% static.86.195.99.88.clients.your-server.de
6 218 0.62% 218 0.87% 2291 0.29% 0 0.00% 0 0.00% 1 0.02% 27.43.120.39
7 239 0.68% 87 0.35% 971 0.12% 0 0.00% 0 0.00% 33 0.69% 82-147-85-65.vpsdedic.ru
8 45 0.13% 21 0.08% 807 0.10% 0 0.00% 0 0.00% 8 0.17% 216.244.66.235
9 27 0.08% 27 0.11% 681 0.09% 0 0.00% 0 0.00% 1 0.02% 154.216.20.167
10 490 1.40% 0 0.00% 669 0.08% 0 0.00% 0 0.00% 2 0.04% 132.145.140.179

Top 30 of 648 Total Referrers
# Hits Referrer
1 10140 28.87% - (Direct Request)
2 9585 27.29% https://trendhub.tv/
3 6039 17.19% https://iptvzoneonline.com/
4 2748 7.82% https://jolion-ufa1.ru/
5 1694 4.82% https://thebestoptions.net/
6 887 2.53% https://www.google.com/search
7 108 0.31% https://topratedstuff.net
8 100 0.28% http://ewarmtepomp.nl
9 100 0.28% https://1news.pp.ua
10 57 0.16% http://www.ewarmtepomp.nl
11 44 0.13% https://lady-vishenka.com/
12 24 0.07% https://patya.pro/
13 24 0.07% https://radka.ru
14 24 0.07% https://rosstroy.ru
15 22 0.06% https://dag-techstroy.ru
16 22 0.06% https://dagtechstroy.ru
17 20 0.06% https://baltmashstroy.ru
18 18 0.05% https://dag-techservice.ru
19 17 0.05% https://hobicode.com
20 16 0.05% http://monkscholar.com/__media__/js/netsoltrademark.php
21 16 0.05% http://xn--or3b152aytbj8ggf.com/bbs/board.php
22 16 0.05% https://dagestro.ru
23 16 0.05% https://misrconnect.com/
24 14 0.04% https://newtrackandfield.com/
25 13 0.04% https://nashestroitelstvo.ru/
26 13 0.04% https://xn--meg-sb14-px0d.com
27 12 0.03% https://flirtydivatees.com/
28 11 0.03% http://millionformula.org
29 11 0.03% https://techservice.club
30 10 0.03% houston

Top 15 of 535 Total User Agents
# Hits User Agent
1 1463 4.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1401 3.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1366 3.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1363 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1295 3.69% Mozilla/4.0
6 1259 3.58% Opera/9.80
7 1241 3.53% Mozilla/5.0
8 830 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 756 2.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 756 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 755 2.15% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 740 2.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 738 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 732 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 722 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 30 of 46 Total Countries
# Hits Files kB F kB In kB Out Country
1 20997 59.78% 14423 57.62% 667081 83.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 8401 23.92% 8201 32.76% 86067 10.77% 0 0.00% 0 0.00% Russian Federation
3 2957 8.42% 956 3.82% 10738 1.34% 0 0.00% 0 0.00% Commercial (com)
4 1241 3.53% 847 3.38% 26198 3.28% 0 0.00% 0 0.00% Germany
5 810 2.31% 258 1.03% 5849 0.73% 0 0.00% 0 0.00% Network (net)
6 224 0.64% 48 0.19% 403 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
7 87 0.25% 35 0.14% 324 0.04% 0 0.00% 0 0.00% European Union
8 61 0.17% 58 0.23% 597 0.07% 0 0.00% 0 0.00% China
9 53 0.15% 53 0.21% 540 0.07% 0 0.00% 0 0.00% Italy
10 48 0.14% 19 0.08% 124 0.02% 0 0.00% 0 0.00% Vietnam
11 43 0.12% 23 0.09% 364 0.05% 0 0.00% 0 0.00% Non-Profit (org)
12 36 0.10% 30 0.12% 242 0.03% 0 0.00% 0 0.00% Brazil
13 34 0.10% 8 0.03% 79 0.01% 0 0.00% 0 0.00% Cambodia
14 27 0.08% 20 0.08% 132 0.02% 0 0.00% 0 0.00% Netherlands
15 14 0.04% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Cameroon
16 14 0.04% 7 0.03% 262 0.03% 0 0.00% 0 0.00% Japan
17 8 0.02% 6 0.02% 64 0.01% 0 0.00% 0 0.00% Argentina
18 8 0.02% 5 0.02% 37 0.00% 0 0.00% 0 0.00% Indonesia
19 6 0.02% 2 0.01% 21 0.00% 0 0.00% 0 0.00% United States
20 4 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 4 0.01% 4 0.02% 23 0.00% 0 0.00% 0 0.00% Israel
22 4 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Poland
23 4 0.01% 4 0.02% 10 0.00% 0 0.00% 0 0.00% Thailand
24 3 0.01% 3 0.01% 16 0.00% 0 0.00% 0 0.00% Bangladesh
25 3 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
26 3 0.01% 2 0.01% 12 0.00% 0 0.00% 0 0.00% Ecuador
27 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Georgia
29 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Hungary
30 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23