Usage Statistics for ewarmtepomp.nl

Summary Period: May 2024
Generated 17-May-2024 07:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 13260
Total Files 10832
Total Pages 5729
Total Visits 571
Total kB Files 534924
Total Unique Sites 849
Total Unique URLs 28
Total Unique Referrers 79
Total Unique User Agents 275
. Avg Max
Hits per Hour 32 329
Hits per Day 780 3345
Files per Day 637 3223
Pages per Day 337 2564
Sites per Day 49 224
Visits per Day 33 69
kB Files per Day 31466 336181
Hits by Response Code
Code 200 - OK 81.69% 10832
Code 301 - Moved Permanently 0.23% 31
Code 304 - Not Modified 0.02% 2
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.90% 120
Code 404 - Not Found 17.14% 2273

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 3345 25.23% 3223 29.75% 2564 44.75% 69 12.08% 74 8.72% 336181 62.85%
2 1303 9.83% 1273 11.75% 840 14.66% 38 6.65% 46 5.42% 117254 21.92%
3 516 3.89% 491 4.53% 248 4.33% 33 5.78% 40 4.71% 3980 0.74%
4 1067 8.05% 579 5.35% 593 10.35% 27 4.73% 29 3.42% 8395 1.57%
5 287 2.16% 266 2.46% 29 0.51% 23 4.03% 30 3.53% 2826 0.53%
6 733 5.53% 476 4.39% 278 4.85% 39 6.83% 46 5.42% 1947 0.36%
7 679 5.12% 274 2.53% 292 5.10% 38 6.65% 125 14.72% 1316 0.25%
8 689 5.20% 594 5.48% 66 1.15% 37 6.48% 76 8.95% 6272 1.17%
9 445 3.36% 353 3.26% 95 1.66% 62 10.86% 72 8.48% 6541 1.22%
10 356 2.68% 312 2.88% 56 0.98% 30 5.25% 37 4.36% 3122 0.58%
11 821 6.19% 562 5.19% 274 4.78% 29 5.08% 31 3.65% 4670 0.87%
12 527 3.97% 469 4.33% 60 1.05% 25 4.38% 28 3.30% 1767 0.33%
13 999 7.53% 589 5.44% 174 3.04% 33 5.78% 224 26.38% 8023 1.50%
14 249 1.88% 227 2.10% 20 0.35% 18 3.15% 26 3.06% 11230 2.10%
15 377 2.84% 345 3.19% 39 0.68% 32 5.60% 39 4.59% 2914 0.54%
16 602 4.54% 558 5.15% 56 0.98% 27 4.73% 37 4.36% 11120 2.08%
17 265 2.00% 241 2.22% 45 0.79% 13 2.28% 16 1.88% 7366 1.38%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 510 3.85% 27 465 4.29% 16 274 4.78% 1696 28836 5.39%
1 55 951 7.17% 52 894 8.25% 14 240 4.19% 1923 32687 6.11%
2 19 323 2.44% 14 247 2.28% 14 238 4.15% 1583 26907 5.03%
3 61 1039 7.84% 59 1006 9.29% 20 340 5.93% 2325 39523 7.39%
4 48 820 6.18% 46 782 7.22% 14 246 4.29% 2546 43276 8.09%
5 18 319 2.41% 16 278 2.57% 14 254 4.43% 1571 26709 4.99%
6 28 491 3.70% 26 448 4.14% 14 238 4.15% 1562 26550 4.96%
7 51 875 6.60% 49 836 7.72% 13 231 4.03% 1773 30136 5.63%
8 32 558 4.21% 17 294 2.71% 21 373 6.51% 1151 19574 3.66%
9 9 155 1.17% 8 136 1.26% 7 133 2.32% 874 14859 2.78%
10 23 400 3.02% 21 361 3.33% 9 163 2.85% 936 15919 2.98%
11 53 909 6.86% 46 797 7.36% 11 199 3.47% 1271 21607 4.04%
12 28 477 3.60% 13 236 2.18% 26 450 7.85% 952 16191 3.03%
13 22 385 2.90% 20 355 3.28% 7 126 2.20% 1032 17537 3.28%
14 37 641 4.83% 33 564 5.21% 13 235 4.10% 1092 18569 3.47%
15 13 234 1.76% 6 118 1.09% 7 122 2.13% 877 14913 2.79%
16 38 662 4.99% 32 557 5.14% 7 134 2.34% 925 15722 2.94%
17 13 226 1.70% 8 147 1.36% 9 158 2.76% 905 15389 2.88%
18 23 395 2.98% 19 329 3.04% 6 115 2.01% 882 15002 2.80%
19 22 375 2.83% 16 277 2.56% 14 241 4.21% 964 16395 3.06%
20 23 403 3.04% 20 346 3.19% 7 130 2.27% 1017 17290 3.23%
21 66 1130 8.52% 51 882 8.14% 22 376 6.56% 1450 24648 4.61%
22 36 615 4.64% 7 132 1.22% 34 581 10.14% 917 15583 2.91%
23 21 367 2.77% 20 345 3.19% 7 132 2.30% 1241 21102 3.94%

Top 17 of 28 Total URLs
# Hits kB F URL
1 3218 24.27% 439967 82.25% /plesk-stat/webstat-ssl/usage_202404.html
2 1922 14.49% 3051 0.57% /js/main.js
3 1494 11.27% 37379 6.99% /styles/bootstrap-4.1.2/bootstrap.min.js
4 706 5.32% 6514 1.22% /styles/main.css
5 686 5.17% 1559 0.29% /styles/main_responsive.css
6 496 3.74% 4813 0.90% /plesk-stat/webstat-ssl/
7 401 3.02% 1300 0.24% /
8 242 1.83% 15673 2.93% /styles/bootstrap-4.1.2/bootstrap.min.css
9 218 1.64% 8640 1.62% /js/jquery-3.2.1.min.js
10 212 1.60% 7758 1.45% /styles/bootstrap-4.1.2/popper.js
11 43 0.32% 380 0.07% /plesk-stat/webstat-ssl/usage_202405.html
12 33 0.25% 2333 0.44% /plesk-stat/webstat-ssl/usage_202402.html
13 26 0.20% 1343 0.25% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.05% 56 0.01% /error_docs/server.svg
15 7 0.05% 12 0.00% /error_docs/styles.css
16 5 0.04% 0 0.00% /.well-known/acme-challenge/_7756DnAVekX39_rXQ8wROdYiu5qXGRbGQcvdTHliPk
17 1 0.01% 9 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 3218 24.27% 439967 82.25% /plesk-stat/webstat-ssl/usage_202404.html
2 1494 11.27% 37379 6.99% /styles/bootstrap-4.1.2/bootstrap.min.js
3 242 1.83% 15673 2.93% /styles/bootstrap-4.1.2/bootstrap.min.css
4 218 1.64% 8640 1.62% /js/jquery-3.2.1.min.js
5 212 1.60% 7758 1.45% /styles/bootstrap-4.1.2/popper.js
6 706 5.32% 6514 1.22% /styles/main.css
7 496 3.74% 4813 0.90% /plesk-stat/webstat-ssl/
8 1922 14.49% 3051 0.57% /js/main.js
9 33 0.25% 2333 0.44% /plesk-stat/webstat-ssl/usage_202402.html
10 686 5.17% 1559 0.29% /styles/main_responsive.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 401 3.02% 368 87.00% /
2 496 3.74% 17 4.02% /plesk-stat/webstat-ssl/
3 1 0.01% 8 1.89% /plesk-stat/webstat-ssl/usage_202401.html
4 33 0.25% 8 1.89% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.20% 8 1.89% /plesk-stat/webstat-ssl/usage_202403.html
6 3218 24.27% 7 1.65% /plesk-stat/webstat-ssl/usage_202404.html
7 43 0.32% 7 1.65% /plesk-stat/webstat-ssl/usage_202405.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 401 3.02% 316 70.54% /
2 496 3.74% 59 13.17% /plesk-stat/webstat-ssl/
3 43 0.32% 39 8.71% /plesk-stat/webstat-ssl/usage_202405.html
4 33 0.25% 14 3.12% /plesk-stat/webstat-ssl/usage_202402.html
5 26 0.20% 8 1.79% /plesk-stat/webstat-ssl/usage_202403.html
6 1 0.01% 6 1.34% /plesk-stat/webstat-ssl/usage_202401.html
7 3218 24.27% 6 1.34% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 849 Total Sites
# Hits Files kB F Visits Hostname
1 3204 24.16% 3204 29.58% 439704 82.20% 1 0.18% static.15.227.216.95.clients.your-server.de
2 464 3.50% 0 0.00% 631 0.12% 2 0.35% 52.169.23.36
3 232 1.75% 0 0.00% 304 0.06% 1 0.18% 13.69.253.204
4 232 1.75% 0 0.00% 326 0.06% 1 0.18% 52.169.23.40
5 232 1.75% 0 0.00% 308 0.06% 1 0.18% 52.169.23.5
6 218 1.64% 218 2.01% 718 0.13% 1 0.18% 110.154.98.142
7 218 1.64% 218 2.01% 718 0.13% 1 0.18% 110.154.98.58
8 218 1.64% 218 2.01% 718 0.13% 1 0.18% 117.151.148.192
9 218 1.64% 218 2.01% 718 0.13% 1 0.18% 117.151.148.203
10 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 123.245.128.210
11 218 1.64% 218 2.01% 718 0.13% 1 0.18% 123.245.129.26
12 218 1.64% 218 2.01% 594 0.11% 1 0.18% 151.72.186.123.broad.fs.ln.dynamic.163data.com.cn
13 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 167.128.244.123.broad.pj.ln.dynamic.163data.com.cn
14 218 1.64% 218 2.01% 862 0.16% 1 0.18% 182.204.140.228
15 218 1.64% 218 2.01% 862 0.16% 1 0.18% 182.204.141.139
16 218 1.64% 218 2.01% 718 0.13% 1 0.18% 182.204.141.49
17 218 1.64% 218 2.01% 718 0.13% 1 0.18% 222.74.186.123.broad.fs.ln.dynamic.163data.com.cn
18 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 223.82.233.157
19 218 1.64% 218 2.01% 594 0.11% 1 0.18% 223.88.223.98
20 218 1.64% 218 2.01% 594 0.11% 1 0.18% 228.78.186.123.broad.fs.ln.dynamic.163data.com.cn
21 218 1.64% 218 2.01% 594 0.11% 1 0.18% 27.26.211.197
22 218 1.64% 218 2.01% 718 0.13% 1 0.18% 39.165.154.77
23 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 39.165.155.50
24 218 1.64% 218 2.01% 718 0.13% 1 0.18% 42.202.17.14
25 218 1.64% 218 2.01% 594 0.11% 1 0.18% 49.114.242.71
26 218 1.64% 218 2.01% 2291 0.43% 1 0.18% 62.73.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 1.64% 218 2.01% 2291 0.43% 1 0.18% 66.73.186.123.broad.fs.ln.dynamic.163data.com.cn
28 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 7.79.186.123.broad.fs.ln.dynamic.163data.com.cn
29 212 1.60% 212 1.96% 2234 0.42% 1 0.18% 110.155.136.64
30 190 1.43% 190 1.75% 797 0.15% 1 0.18% 182.201.216.108

Top 10 of 849 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3204 24.16% 3204 29.58% 439704 82.20% 1 0.18% static.15.227.216.95.clients.your-server.de
2 152 1.15% 152 1.40% 9744 1.82% 1 0.18% 39.163.153.226
3 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 123.245.128.210
4 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 167.128.244.123.broad.pj.ln.dynamic.163data.com.cn
5 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 223.82.233.157
6 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 39.165.155.50
7 218 1.64% 218 2.01% 5461 1.02% 1 0.18% 7.79.186.123.broad.fs.ln.dynamic.163data.com.cn
8 120 0.90% 120 1.11% 4753 0.89% 1 0.18% 123.245.128.27
9 156 1.18% 156 1.44% 3891 0.73% 1 0.18% 36.182.48.47
10 52 0.39% 22 0.20% 3134 0.59% 2 0.35% 185.244.21.78

Top 28 of 79 Total Referrers
# Hits Referrer
1 9490 71.57% - (Direct Request)
2 378 2.85% https://xn--krkenat-bn4c.com
3 365 2.75% https://xn--k1-h2s.com
4 361 2.72% https://kraken30at.com
5 359 2.71% https://xn--krakent-fn4c.com
6 355 2.68% https://mega555net-13.com
7 347 2.62% https://mega555net-11.com
8 347 2.62% https://mega555net-12.com
9 346 2.61% https://vk9at.com
10 346 2.61% https://xn--krkn-xva44n.com
11 26 0.20% http://ewarmtepomp.nl
12 18 0.14% http://www.ewarmtepomp.nl
13 8 0.06% www.google.com
14 7 0.05% https://ecodata.ru
15 7 0.05% https://patya.pro/
16 7 0.05% https://placeweb.ru
17 7 0.05% https://rosstroy.ru/
18 7 0.05% https://techservice.pro
19 7 0.05% https://techservice.ru
20 7 0.05% https://ts-web.ru
21 4 0.03% http://baidu.com/
22 4 0.03% https://ewarmtepomp.nl
23 3 0.02% ewarmtepomp.nl
24 3 0.02% http://91.198.171.169:80/
25 3 0.02% https://uslugi.yandex.ru/profile/VitalijBulokhov-2742594
26 1 0.01% https://www.domeinmakelaar.info
27 1 0.01% https://www.domeinmakelaar.info/
28 1 0.01% https://www.ewarmtepomp.nl

Top 15 of 275 Total User Agents
# Hits User Agent
1 6795 51.24% Go-http-client/1.1
2 400 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 393 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 355 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 321 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 284 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 93 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 91 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 89 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 85 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.120 Safari/537.36
11 83 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
12 80 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 79 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 77 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 75 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 7094 53.50% 5085 46.94% 63286 11.83% Unresolved/Unknown
2 3238 24.42% 3233 29.85% 439876 82.23% Germany
3 2107 15.89% 2103 19.41% 27801 5.20% China
4 508 3.83% 251 2.32% 2932 0.55% Commercial (com)
5 162 1.22% 92 0.85% 597 0.11% Network (net)
6 80 0.60% 27 0.25% 235 0.04% Non-Profit (org)
7 15 0.11% 10 0.09% 56 0.01% Netherlands
8 12 0.09% 0 0.00% 9 0.00% Romania
9 9 0.07% 6 0.06% 18 0.00% Address Routing (arpa)
10 9 0.07% 6 0.06% 30 0.01% Thailand
11 6 0.05% 4 0.04% 21 0.00% Poland
12 5 0.04% 4 0.04% 17 0.00% Russian Federation
13 3 0.02% 2 0.02% 11 0.00% Chile
14 2 0.02% 2 0.02% 10 0.00% Belgium
15 2 0.02% 2 0.02% 5 0.00% United States
16 1 0.01% 1 0.01% 7 0.00% Brazil
17 1 0.01% 0 0.00% 1 0.00% European Union
18 1 0.01% 1 0.01% 3 0.00% France
19 1 0.01% 1 0.01% 3 0.00% India
20 1 0.01% 1 0.01% 3 0.00% British Indian Ocean Territory
21 1 0.01% 1 0.01% 3 0.00% Japan
22 1 0.01% 0 0.00% 1 0.00% Ukraine
23 1 0.01% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23