Usage Statistics for ewarmtepomp.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4352
Total Files 1437
Total Pages 1798
Total Visits 1058
Total kB Files 13004
Total kB In 0
Total kB Out 0
Total Unique Sites 1771
Total Unique URLs 31
Total Unique Referrers 152
Total Unique User Agents 418
. Avg Max
Hits per Hour 5 123
Hits per Day 140 413
Files per Day 46 165
Pages per Day 58 161
Sites per Day 57 296
Visits per Day 34 63
kB Files per Day 419 1162
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.02% 1437
Code 301 - Moved Permanently 1.17% 51
Code 304 - Not Modified 0.09% 4
Code 400 - Bad Request 0.14% 6
Code 403 - Forbidden 8.69% 378
Code 404 - Not Found 56.89% 2476

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 232 5.33% 58 4.04% 82 4.56% 47 4.44% 131 7.40% 426 3.28% 0 0.00% 0 0.00%
2 369 8.48% 50 3.48% 73 4.06% 47 4.44% 273 15.42% 487 3.74% 0 0.00% 0 0.00%
3 117 2.69% 56 3.90% 67 3.73% 35 3.31% 47 2.65% 666 5.12% 0 0.00% 0 0.00%
4 55 1.26% 34 2.37% 43 2.39% 31 2.93% 35 1.98% 178 1.37% 0 0.00% 0 0.00%
5 76 1.75% 51 3.55% 56 3.11% 33 3.12% 31 1.75% 294 2.26% 0 0.00% 0 0.00%
6 79 1.82% 47 3.27% 66 3.67% 45 4.25% 43 2.43% 220 1.69% 0 0.00% 0 0.00%
7 63 1.45% 24 1.67% 47 2.61% 32 3.02% 33 1.86% 163 1.25% 0 0.00% 0 0.00%
8 403 9.26% 38 2.64% 51 2.84% 40 3.78% 290 16.37% 477 3.67% 0 0.00% 0 0.00%
9 96 2.21% 63 4.38% 60 3.34% 50 4.73% 53 2.99% 848 6.52% 0 0.00% 0 0.00%
10 218 5.01% 165 11.48% 90 5.01% 52 4.91% 64 3.61% 1162 8.93% 0 0.00% 0 0.00%
11 97 2.23% 48 3.34% 55 3.06% 29 2.74% 38 2.15% 791 6.08% 0 0.00% 0 0.00%
12 83 1.91% 43 2.99% 48 2.67% 34 3.21% 45 2.54% 527 4.05% 0 0.00% 0 0.00%
13 147 3.38% 38 2.64% 118 6.56% 32 3.02% 28 1.58% 601 4.62% 0 0.00% 0 0.00%
14 209 4.80% 63 4.38% 161 8.95% 35 3.31% 40 2.26% 731 5.62% 0 0.00% 0 0.00%
15 413 9.49% 26 1.81% 45 2.50% 38 3.59% 296 16.71% 457 3.52% 0 0.00% 0 0.00%
16 96 2.21% 45 3.13% 46 2.56% 30 2.84% 34 1.92% 320 2.46% 0 0.00% 0 0.00%
17 22 0.51% 14 0.97% 18 1.00% 17 1.61% 19 1.07% 79 0.61% 0 0.00% 0 0.00%
18 135 3.10% 38 2.64% 47 2.61% 32 3.02% 32 1.81% 498 3.83% 0 0.00% 0 0.00%
19 29 0.67% 15 1.04% 21 1.17% 18 1.70% 22 1.24% 107 0.83% 0 0.00% 0 0.00%
20 70 1.61% 41 2.85% 40 2.22% 28 2.65% 37 2.09% 399 3.07% 0 0.00% 0 0.00%
21 15 0.34% 10 0.70% 12 0.67% 11 1.04% 14 0.79% 38 0.29% 0 0.00% 0 0.00%
22 20 0.46% 12 0.84% 18 1.00% 15 1.42% 17 0.96% 58 0.45% 0 0.00% 0 0.00%
23 75 1.72% 51 3.55% 39 2.17% 36 3.40% 36 2.03% 258 1.98% 0 0.00% 0 0.00%
24 84 1.93% 27 1.88% 52 2.89% 26 2.46% 33 1.86% 204 1.57% 0 0.00% 0 0.00%
25 195 4.48% 48 3.34% 52 2.89% 37 3.50% 136 7.68% 673 5.18% 0 0.00% 0 0.00%
26 385 8.85% 12 0.84% 30 1.67% 18 1.70% 214 12.08% 367 2.82% 0 0.00% 0 0.00%
27 92 2.11% 60 4.18% 51 2.84% 28 2.65% 37 2.09% 343 2.64% 0 0.00% 0 0.00%
28 114 2.62% 62 4.31% 84 4.67% 50 4.73% 56 3.16% 354 2.73% 0 0.00% 0 0.00%
29 176 4.04% 102 7.10% 117 6.51% 63 5.95% 66 3.73% 549 4.22% 0 0.00% 0 0.00%
30 65 1.49% 37 2.57% 42 2.34% 33 3.12% 44 2.48% 239 1.84% 0 0.00% 0 0.00%
31 122 2.80% 59 4.11% 67 3.73% 36 3.40% 35 1.98% 490 3.77% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 170 3.91% 1 56 3.90% 2 74 4.12% 13 395 3.04% 0 0 0.00% 0 0 0.00%
1 5 174 4.00% 1 44 3.06% 1 55 3.06% 11 353 2.71% 0 0 0.00% 0 0 0.00%
2 4 154 3.54% 1 42 2.92% 1 53 2.95% 9 273 2.10% 0 0 0.00% 0 0 0.00%
3 10 313 7.19% 5 172 11.97% 3 94 5.23% 37 1147 8.82% 0 0 0.00% 0 0 0.00%
4 6 210 4.83% 2 83 5.78% 2 66 3.67% 23 724 5.57% 0 0 0.00% 0 0 0.00%
5 6 188 4.32% 1 51 3.55% 2 64 3.56% 22 686 5.27% 0 0 0.00% 0 0 0.00%
6 5 163 3.75% 0 25 1.74% 1 48 2.67% 8 248 1.91% 0 0 0.00% 0 0 0.00%
7 8 253 5.81% 2 71 4.94% 3 101 5.62% 17 528 4.06% 0 0 0.00% 0 0 0.00%
8 3 119 2.73% 1 46 3.20% 1 36 2.00% 18 565 4.34% 0 0 0.00% 0 0 0.00%
9 4 143 3.29% 2 64 4.45% 2 74 4.12% 17 540 4.15% 0 0 0.00% 0 0 0.00%
10 7 219 5.03% 1 50 3.48% 4 147 8.18% 14 433 3.33% 0 0 0.00% 0 0 0.00%
11 3 122 2.80% 1 38 2.64% 1 59 3.28% 8 248 1.90% 0 0 0.00% 0 0 0.00%
12 6 201 4.62% 1 48 3.34% 2 67 3.73% 13 396 3.05% 0 0 0.00% 0 0 0.00%
13 3 115 2.64% 1 43 2.99% 1 45 2.50% 9 267 2.05% 0 0 0.00% 0 0 0.00%
14 5 177 4.07% 2 86 5.98% 2 77 4.28% 53 1647 12.67% 0 0 0.00% 0 0 0.00%
15 4 124 2.85% 1 61 4.24% 1 54 3.00% 17 521 4.01% 0 0 0.00% 0 0 0.00%
16 6 192 4.41% 3 93 6.47% 2 66 3.67% 27 829 6.38% 0 0 0.00% 0 0 0.00%
17 3 117 2.69% 1 32 2.23% 1 61 3.39% 11 349 2.69% 0 0 0.00% 0 0 0.00%
18 4 131 3.01% 0 30 2.09% 1 48 2.67% 8 245 1.89% 0 0 0.00% 0 0 0.00%
19 5 156 3.58% 2 77 5.36% 2 76 4.23% 14 447 3.44% 0 0 0.00% 0 0 0.00%
20 4 151 3.47% 1 44 3.06% 2 74 4.12% 10 319 2.45% 0 0 0.00% 0 0 0.00%
21 8 251 5.77% 1 58 4.04% 2 92 5.12% 24 739 5.68% 0 0 0.00% 0 0 0.00%
22 7 219 5.03% 1 61 4.24% 2 73 4.06% 18 555 4.26% 0 0 0.00% 0 0 0.00%
23 9 290 6.66% 2 62 4.31% 6 194 10.79% 18 549 4.22% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 600 13.79% 2086 16.04% 0 0.00% 0 0.00% /
2 177 4.07% 498 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 131 3.01% 1298 9.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 85 1.95% 1144 8.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
5 58 1.33% 74 0.57% 0 0.00% 0 0.00% /js/main.js
6 48 1.10% 875 6.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 48 1.10% 861 6.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 46 1.06% 543 4.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 40 0.92% 162 1.25% 0 0.00% 0 0.00% /styles/main.css
10 32 0.74% 785 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 32 0.74% 39 0.30% 0 0.00% 0 0.00% /styles/main_responsive.css
12 30 0.69% 613 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 27 0.62% 616 4.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 4 0.09% 9 0.07% 0 0.00% 0 0.00% /error_docs/styles.css
15 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/iYTf515FpT32XtQKYJljaa897yl37Nkaf20teBAXgAA
16 3 0.07% 24 0.18% 0 0.00% 0 0.00% /error_docs/server.svg
17 2 0.05% 18 0.14% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 600 13.79% 2086 16.04% 0 0.00% 0 0.00% /
2 131 3.01% 1298 9.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
3 85 1.95% 1144 8.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
4 48 1.10% 875 6.73% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 48 1.10% 861 6.62% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 32 0.74% 785 6.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 27 0.62% 616 4.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 30 0.69% 613 4.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 46 1.06% 543 4.17% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 177 4.07% 498 3.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 600 13.79% 549 71.48% /
2 177 4.07% 107 13.93% /plesk-stat/webstat-ssl/
3 85 1.95% 54 7.03% /plesk-stat/webstat-ssl/usage_202401.html
4 131 3.01% 21 2.73% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.69% 14 1.82% /plesk-stat/webstat-ssl/usage_202312.html
6 2 0.05% 12 1.56% /plesk-stat/webstat-ssl/usage_202311.html
7 27 0.62% 11 1.43% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 600 13.79% 520 65.57% /
2 131 3.01% 110 13.87% /plesk-stat/webstat-ssl/usage_202403.html
3 177 4.07% 67 8.45% /plesk-stat/webstat-ssl/
4 85 1.95% 54 6.81% /plesk-stat/webstat-ssl/usage_202401.html
5 30 0.69% 16 2.02% /plesk-stat/webstat-ssl/usage_202312.html
6 27 0.62% 14 1.77% /plesk-stat/webstat-ssl/usage_202402.html
7 2 0.05% 12 1.51% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 96 2.21% 1 0.07% 106 0.82% 0 0.00% 0 0.00% 1 0.09% host251.teeatop.com
2 77 1.77% 0 0.00% 87 0.67% 0 0.00% 0 0.00% 1 0.09% 45.92.229.10
3 72 1.65% 0 0.00% 123 0.94% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
4 48 1.10% 39 2.71% 470 3.61% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
5 47 1.08% 5 0.35% 97 0.75% 0 0.00% 0 0.00% 1 0.09% 23.224.195.142
6 45 1.03% 42 2.92% 231 1.77% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com
7 43 0.99% 17 1.18% 67 0.52% 0 0.00% 0 0.00% 34 3.21% hebei.22.121.in-addr.arpa
8 32 0.74% 0 0.00% 49 0.38% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
9 31 0.71% 9 0.63% 92 0.71% 0 0.00% 0 0.00% 2 0.19% ninja-crawler88.webmeup.com
10 26 0.60% 26 1.81% 162 1.25% 0 0.00% 0 0.00% 1 0.09% 205.169.39.235
11 26 0.60% 26 1.81% 180 1.38% 0 0.00% 0 0.00% 1 0.09% 205.169.39.243
12 24 0.55% 14 0.97% 83 0.64% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
13 23 0.53% 23 1.60% 71 0.55% 0 0.00% 0 0.00% 23 2.17% 180.97.221.86
14 21 0.48% 2 0.14% 35 0.27% 0 0.00% 0 0.00% 2 0.19% 125.124.133.75
15 21 0.48% 2 0.14% 41 0.32% 0 0.00% 0 0.00% 1 0.09% vmi1599596.contaboserver.net
16 20 0.46% 2 0.14% 44 0.34% 0 0.00% 0 0.00% 1 0.09% unn-84-17-46-159.cdn77.com
17 18 0.41% 0 0.00% 14 0.11% 0 0.00% 0 0.00% 0 0.00% 217.138.202.61
18 18 0.41% 0 0.00% 15 0.12% 0 0.00% 0 0.00% 0 0.00% 217.138.202.62
19 18 0.41% 12 0.84% 62 0.47% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
20 18 0.41% 12 0.84% 80 0.61% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
21 18 0.41% 18 1.25% 97 0.74% 0 0.00% 0 0.00% 2 0.19% 65.154.226.168
22 18 0.41% 3 0.21% 45 0.34% 0 0.00% 0 0.00% 1 0.09% a4ac419f3c.scan.leakix.org
23 18 0.41% 8 0.56% 545 4.19% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-17.dataproviderbot.com
24 17 0.39% 17 1.18% 94 0.72% 0 0.00% 0 0.00% 1 0.09% 253.168.32.34.bc.googleusercontent.com
25 17 0.39% 17 1.18% 94 0.72% 0 0.00% 0 0.00% 1 0.09% 65.154.226.167
26 17 0.39% 17 1.18% 94 0.72% 0 0.00% 0 0.00% 1 0.09% 65.154.226.169
27 17 0.39% 17 1.18% 94 0.72% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-4.dataproviderbot.com
28 17 0.39% 1 0.07% 27 0.21% 0 0.00% 0 0.00% 1 0.09% ec2-3-128-90-45.us-east-2.compute.amazonaws.com
29 17 0.39% 1 0.07% 27 0.21% 0 0.00% 0 0.00% 1 0.09% ec2-3-131-98-177.us-east-2.compute.amazonaws.com
30 17 0.39% 1 0.07% 31 0.23% 0 0.00% 0 0.00% 1 0.09% ec2-3-236-222-46.compute-1.amazonaws.com

Top 10 of 1771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18 0.41% 8 0.56% 545 4.19% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-17.dataproviderbot.com
2 4 0.09% 4 0.28% 541 4.16% 0 0.00% 0 0.00% 2 0.19% h2564512.stratoserver.net
3 48 1.10% 39 2.71% 470 3.61% 0 0.00% 0 0.00% 1 0.09% crawler-57.nicecrawler.com
4 3 0.07% 2 0.14% 276 2.12% 0 0.00% 0 0.00% 2 0.19% h2401613.stratoserver.net
5 6 0.14% 6 0.42% 234 1.80% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-230.search.msn.com
6 45 1.03% 42 2.92% 231 1.77% 0 0.00% 0 0.00% 2 0.19% ip85-215-133-124.pbiaas.com
7 9 0.21% 9 0.63% 227 1.75% 0 0.00% 0 0.00% 1 0.09% ec2-13-59-43-55.us-east-2.compute.amazonaws.com
8 4 0.09% 4 0.28% 198 1.52% 0 0.00% 0 0.00% 2 0.19% ip85-215-233-180.pbiaas.com
9 26 0.60% 26 1.81% 180 1.38% 0 0.00% 0 0.00% 1 0.09% 205.169.39.243
10 26 0.60% 26 1.81% 162 1.25% 0 0.00% 0 0.00% 1 0.09% 205.169.39.235

Top 16 of 152 Total Referrers
# Hits Referrer
1 3240 74.45% - (Direct Request)
2 96 2.21% www.bing.com
3 61 1.40% http://www.ewarmtepomp.nl
4 55 1.26% http://ewarmtepomp.nl
5 28 0.64% www.google.com
6 14 0.32% https://ewarmtepomp.nl
7 10 0.23% http://crackkey.co
8 9 0.21% https://crackkey.co
9 8 0.18% https://www.google.com/
10 7 0.16% http://85.17.55.109:80/
11 6 0.14% ewarmtepomp.nl
12 3 0.07% http://www.shuct.net/
13 2 0.05% https://google.com/
14 1 0.02% 45ea207d7a2b68c49582d2d22adf953aads
15 1 0.02% 554fcae493e564ee0dc75bdf2ebf94caads
16 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 418 Total User Agents
# Hits User Agent
1 136 3.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 128 2.94% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 105 2.41% Go-http-client/2.0
4 94 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 85 1.95% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 80 1.84% wp_is_mobile
7 79 1.82% FriendlyCrawler/Nutch-1.20-SNAPSHOT
8 69 1.59% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
9 63 1.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 62 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 60 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 53 1.22% python-requests/2.31.0
13 51 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
14 48 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 47 1.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 2730 62.73% 739 51.43% 5319 40.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 1034 23.76% 458 31.87% 5119 39.37% 0 0.00% 0 0.00% Commercial (com)
3 205 4.71% 87 6.05% 1430 11.00% 0 0.00% 0 0.00% Network (net)
4 195 4.48% 57 3.97% 564 4.34% 0 0.00% 0 0.00% Non-Profit (org)
5 45 1.03% 18 1.25% 72 0.55% 0 0.00% 0 0.00% Address Routing (arpa)
6 43 0.99% 28 1.95% 173 1.33% 0 0.00% 0 0.00% Germany
7 21 0.48% 14 0.97% 81 0.62% 0 0.00% 0 0.00% Netherlands
8 20 0.46% 4 0.28% 33 0.26% 0 0.00% 0 0.00% China
9 8 0.18% 6 0.42% 41 0.31% 0 0.00% 0 0.00% Russian Federation
10 7 0.16% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Romania
11 6 0.14% 2 0.14% 16 0.12% 0 0.00% 0 0.00% European Union
12 6 0.14% 4 0.28% 24 0.18% 0 0.00% 0 0.00% India
13 4 0.09% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Italy
14 3 0.07% 1 0.07% 10 0.08% 0 0.00% 0 0.00% Anguilla
15 3 0.07% 3 0.21% 8 0.06% 0 0.00% 0 0.00% Japan
16 3 0.07% 3 0.21% 14 0.11% 0 0.00% 0 0.00% United States
17 2 0.05% 1 0.07% 8 0.06% 0 0.00% 0 0.00% Brazil
18 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
19 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Indonesia
20 2 0.05% 2 0.14% 5 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
21 2 0.05% 2 0.14% 14 0.11% 0 0.00% 0 0.00% St. Helena
22 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
23 1 0.02% 1 0.07% 9 0.07% 0 0.00% 0 0.00% Argentina
24 1 0.02% 1 0.07% 9 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.02% 1 0.07% 9 0.07% 0 0.00% 0 0.00% Ecuador
26 1 0.02% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Spain
27 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Maldives
28 1 0.02% 1 0.07% 9 0.07% 0 0.00% 0 0.00% Nicaragua
29 1 0.02% 1 0.07% 7 0.06% 0 0.00% 0 0.00% Seychelles
30 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23