Usage Statistics for ewarmtepomp.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 23828
Total Files 21455
Total Pages 21929
Total Visits 1012
Total kB Files 63395
Total kB In 0
Total kB Out 0
Total Unique Sites 1583
Total Unique URLs 30
Total Unique Referrers 44
Total Unique User Agents 311
. Avg Max
Hits per Hour 34 5016
Hits per Day 821 10078
Files per Day 739 10047
Pages per Day 756 10053
Sites per Day 54 336
Visits per Day 34 58
kB Files per Day 2186 26590
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.04% 21455
Code 301 - Moved Permanently 0.47% 111
Code 304 - Not Modified 0.06% 14
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.97% 232
Code 404 - Not Found 8.44% 2010
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 380 1.59% 31 0.14% 44 0.20% 36 3.56% 281 17.75% 420 0.66% 0 0.00% 0 0.00%
2 26 0.11% 17 0.08% 19 0.09% 19 1.88% 25 1.58% 71 0.11% 0 0.00% 0 0.00%
3 113 0.47% 76 0.35% 38 0.17% 30 2.96% 46 2.91% 852 1.34% 0 0.00% 0 0.00%
4 71 0.30% 16 0.07% 56 0.26% 19 1.88% 20 1.26% 121 0.19% 0 0.00% 0 0.00%
5 5185 21.76% 5088 23.71% 5129 23.39% 49 4.84% 61 3.85% 14290 22.54% 0 0.00% 0 0.00%
6 10078 42.29% 10047 46.83% 10053 45.84% 37 3.66% 37 2.34% 26590 41.94% 0 0.00% 0 0.00%
7 93 0.39% 52 0.24% 71 0.32% 39 3.85% 44 2.78% 324 0.51% 0 0.00% 0 0.00%
8 282 1.18% 48 0.22% 241 1.10% 37 3.66% 47 2.97% 492 0.78% 0 0.00% 0 0.00%
9 98 0.41% 45 0.21% 72 0.33% 36 3.56% 41 2.59% 299 0.47% 0 0.00% 0 0.00%
10 105 0.44% 75 0.35% 52 0.24% 32 3.16% 41 2.59% 427 0.67% 0 0.00% 0 0.00%
11 170 0.71% 117 0.55% 107 0.49% 57 5.63% 61 3.85% 1220 1.92% 0 0.00% 0 0.00%
12 5088 21.35% 5056 23.57% 5072 23.13% 41 4.05% 45 2.84% 12550 19.80% 0 0.00% 0 0.00%
13 154 0.65% 93 0.43% 119 0.54% 58 5.73% 61 3.85% 534 0.84% 0 0.00% 0 0.00%
14 56 0.24% 28 0.13% 34 0.16% 24 2.37% 33 2.08% 151 0.24% 0 0.00% 0 0.00%
15 471 1.98% 23 0.11% 41 0.19% 23 2.27% 336 21.23% 478 0.75% 0 0.00% 0 0.00%
16 56 0.24% 31 0.14% 43 0.20% 35 3.46% 42 2.65% 165 0.26% 0 0.00% 0 0.00%
17 46 0.19% 34 0.16% 40 0.18% 30 2.96% 35 2.21% 168 0.27% 0 0.00% 0 0.00%
18 65 0.27% 41 0.19% 50 0.23% 32 3.16% 37 2.34% 379 0.60% 0 0.00% 0 0.00%
19 87 0.37% 50 0.23% 74 0.34% 46 4.55% 53 3.35% 265 0.42% 0 0.00% 0 0.00%
20 126 0.53% 54 0.25% 70 0.32% 26 2.57% 29 1.83% 320 0.51% 0 0.00% 0 0.00%
21 45 0.19% 21 0.10% 40 0.18% 27 2.67% 25 1.58% 115 0.18% 0 0.00% 0 0.00%
22 89 0.37% 55 0.26% 57 0.26% 35 3.46% 45 2.84% 321 0.51% 0 0.00% 0 0.00%
23 92 0.39% 58 0.27% 65 0.30% 40 3.95% 46 2.91% 320 0.50% 0 0.00% 0 0.00%
24 434 1.82% 53 0.25% 56 0.26% 43 4.25% 307 19.39% 708 1.12% 0 0.00% 0 0.00%
25 153 0.64% 86 0.40% 107 0.49% 38 3.75% 40 2.53% 635 1.00% 0 0.00% 0 0.00%
26 71 0.30% 47 0.22% 47 0.21% 29 2.87% 29 1.83% 341 0.54% 0 0.00% 0 0.00%
27 74 0.31% 44 0.21% 46 0.21% 33 3.26% 49 3.10% 331 0.52% 0 0.00% 0 0.00%
28 63 0.26% 37 0.17% 53 0.24% 34 3.36% 32 2.02% 167 0.26% 0 0.00% 0 0.00%
29 57 0.24% 32 0.15% 33 0.15% 27 2.67% 31 1.96% 342 0.54% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 0.23% 1 33 0.15% 1 42 0.19% 7 217 0.34% 0 0 0.00% 0 0 0.00%
1 2 73 0.31% 1 42 0.20% 1 56 0.26% 7 217 0.34% 0 0 0.00% 0 0 0.00%
2 3 100 0.42% 1 43 0.20% 2 76 0.35% 10 278 0.44% 0 0 0.00% 0 0 0.00%
3 3 97 0.41% 1 55 0.26% 2 64 0.29% 11 321 0.51% 0 0 0.00% 0 0 0.00%
4 3 88 0.37% 2 58 0.27% 2 67 0.31% 12 350 0.55% 0 0 0.00% 0 0 0.00%
5 3 101 0.42% 1 45 0.21% 2 75 0.34% 10 279 0.44% 0 0 0.00% 0 0 0.00%
6 4 144 0.60% 1 52 0.24% 3 106 0.48% 14 394 0.62% 0 0 0.00% 0 0 0.00%
7 4 130 0.55% 2 63 0.29% 2 75 0.34% 19 556 0.88% 0 0 0.00% 0 0 0.00%
8 3 111 0.47% 1 49 0.23% 2 73 0.33% 10 293 0.46% 0 0 0.00% 0 0 0.00%
9 5 154 0.65% 1 52 0.24% 2 73 0.33% 11 311 0.49% 0 0 0.00% 0 0 0.00%
10 13 394 1.65% 5 173 0.81% 6 182 0.83% 45 1299 2.05% 0 0 0.00% 0 0 0.00%
11 5 150 0.63% 1 37 0.17% 1 45 0.21% 9 251 0.40% 0 0 0.00% 0 0 0.00%
12 7 229 0.96% 3 90 0.42% 3 89 0.41% 38 1099 1.73% 0 0 0.00% 0 0 0.00%
13 178 5173 21.71% 174 5058 23.57% 173 5044 23.00% 435 12622 19.91% 0 0 0.00% 0 0 0.00%
14 6 202 0.85% 2 67 0.31% 2 62 0.28% 26 758 1.20% 0 0 0.00% 0 0 0.00%
15 351 10190 42.76% 347 10070 46.94% 347 10078 45.96% 962 27894 44.00% 0 0 0.00% 0 0 0.00%
16 6 189 0.79% 1 42 0.20% 2 59 0.27% 11 332 0.52% 0 0 0.00% 0 0 0.00%
17 5 165 0.69% 1 50 0.23% 2 73 0.33% 18 519 0.82% 0 0 0.00% 0 0 0.00%
18 177 5160 21.66% 173 5044 23.51% 174 5066 23.10% 448 12980 20.47% 0 0 0.00% 0 0 0.00%
19 11 324 1.36% 1 54 0.25% 7 215 0.98% 22 639 1.01% 0 0 0.00% 0 0 0.00%
20 6 187 0.78% 2 70 0.33% 3 92 0.42% 16 465 0.73% 0 0 0.00% 0 0 0.00%
21 5 167 0.70% 3 99 0.46% 3 87 0.40% 21 615 0.97% 0 0 0.00% 0 0 0.00%
22 4 133 0.56% 2 62 0.29% 1 57 0.26% 13 386 0.61% 0 0 0.00% 0 0 0.00%
23 3 112 0.47% 1 47 0.22% 2 73 0.33% 11 319 0.50% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 20286 85.14% 52600 82.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 553 2.32% 1931 3.05% 0 0.00% 0 0.00% /
3 232 0.97% 2103 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 48 0.20% 55 0.09% 0 0.00% 0 0.00% /js/main.js
5 42 0.18% 489 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 42 0.18% 755 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 40 0.17% 872 1.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 36 0.15% 35 0.06% 0 0.00% 0 0.00% /styles/main_responsive.css
9 34 0.14% 545 0.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 28 0.12% 62 0.10% 0 0.00% 0 0.00% /styles/main.css
11 24 0.10% 462 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
12 23 0.10% 329 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 23 0.10% 332 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 6 0.03% 41 0.06% 0 0.00% 0 0.00% /error_docs/server.svg
15 1 0.00% 2 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
16 1 0.00% 9 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20286 85.14% 52600 82.97% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 232 0.97% 2103 3.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
3 553 2.32% 1931 3.05% 0 0.00% 0 0.00% /
4 40 0.17% 872 1.38% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 42 0.18% 755 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 34 0.14% 545 0.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 42 0.18% 489 0.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 24 0.10% 462 0.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 23 0.10% 332 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 23 0.10% 329 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 553 2.32% 506 69.03% /
2 20286 85.14% 168 22.92% /plesk-stat/webstat-ssl/
3 1 0.00% 18 2.46% /plesk-stat/webstat-ssl/usage_202310.html
4 232 0.97% 14 1.91% /plesk-stat/webstat-ssl/usage_202402.html
5 23 0.10% 12 1.64% /plesk-stat/webstat-ssl/usage_202401.html
6 24 0.10% 8 1.09% /plesk-stat/webstat-ssl/usage_202311.html
7 23 0.10% 7 0.95% /plesk-stat/webstat-ssl/usage_202312.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 553 2.32% 480 58.32% /
2 232 0.97% 217 26.37% /plesk-stat/webstat-ssl/usage_202402.html
3 20286 85.14% 71 8.63% /plesk-stat/webstat-ssl/
4 1 0.00% 20 2.43% /plesk-stat/webstat-ssl/usage_202310.html
5 24 0.10% 14 1.70% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.10% 11 1.34% /plesk-stat/webstat-ssl/usage_202312.html
7 23 0.10% 10 1.22% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 62.96% 15001 69.92% 38633 60.94% 0 0.00% 0 0.00% 4 0.40% 188-163-5-150.broadband.kyivstar.net
2 5001 20.99% 5001 23.31% 13208 20.83% 0 0.00% 0 0.00% 1 0.10% 188-163-4-182.broadband.kyivstar.net
3 186 0.78% 0 0.00% 230 0.36% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
4 83 0.35% 18 0.08% 213 0.34% 0 0.00% 0 0.00% 5 0.49% ninja-crawler88.webmeup.com
5 67 0.28% 3 0.01% 119 0.19% 0 0.00% 0 0.00% 1 0.10% 178.128.27.165
6 62 0.26% 28 0.13% 135 0.21% 0 0.00% 0 0.00% 1 0.10% 233.49.240.35.bc.googleusercontent.com
7 44 0.18% 32 0.15% 96 0.15% 0 0.00% 0 0.00% 40 3.95% hebei.22.121.in-addr.arpa
8 37 0.16% 2 0.01% 64 0.10% 0 0.00% 0 0.00% 2 0.20% 20.163.65.69
9 34 0.14% 34 0.16% 188 0.30% 0 0.00% 0 0.00% 1 0.10% 113.200.73.7
10 34 0.14% 17 0.08% 654 1.03% 0 0.00% 0 0.00% 7 0.69% 216.244.66.235
11 21 0.09% 7 0.03% 65 0.10% 0 0.00% 0 0.00% 1 0.10% 88x87x85x189.static-customer.volgograd.ertelecom.ru
12 21 0.09% 1 0.00% 38 0.06% 0 0.00% 0 0.00% 1 0.10% ec2-35-87-53-159.us-west-2.compute.amazonaws.com
13 21 0.09% 2 0.01% 41 0.07% 0 0.00% 0 0.00% 1 0.10% vmi1630954.contaboserver.net
14 20 0.08% 2 0.01% 40 0.06% 0 0.00% 0 0.00% 1 0.10% 2.58.56.31.powered.by.rdp.sh
15 20 0.08% 16 0.07% 83 0.13% 0 0.00% 0 0.00% 7 0.69% 220-134-249-220.hinet-ip.hinet.net
16 20 0.08% 10 0.05% 54 0.09% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
17 20 0.08% 13 0.06% 83 0.13% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
18 20 0.08% 15 0.07% 92 0.14% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
19 19 0.08% 19 0.09% 107 0.17% 0 0.00% 0 0.00% 1 0.10% ec2-18-225-55-144.us-east-2.compute.amazonaws.com
20 19 0.08% 19 0.09% 112 0.18% 0 0.00% 0 0.00% 1 0.10% ec2-3-141-193-145.us-east-2.compute.amazonaws.com
21 18 0.08% 12 0.06% 67 0.11% 0 0.00% 0 0.00% 6 0.59% 070-114-252-217.res.spectrum.com
22 18 0.08% 15 0.07% 390 0.62% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
23 18 0.08% 8 0.04% 60 0.09% 0 0.00% 0 0.00% 2 0.20% bardolino.netestate.de
24 18 0.08% 8 0.04% 544 0.86% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-167.dataproviderbot.com
25 17 0.07% 17 0.08% 94 0.15% 0 0.00% 0 0.00% 1 0.10% 235.32.34.34.bc.googleusercontent.com
26 17 0.07% 17 0.08% 94 0.15% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-160-148.dataproviderbot.com
27 17 0.07% 1 0.00% 27 0.04% 0 0.00% 0 0.00% 1 0.10% ec2-18-201-154-218.eu-west-1.compute.amazonaws.com
28 17 0.07% 17 0.08% 98 0.16% 0 0.00% 0 0.00% 1 0.10% ec2-3-129-58-92.us-east-2.compute.amazonaws.com
29 17 0.07% 1 0.00% 27 0.04% 0 0.00% 0 0.00% 1 0.10% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
30 15 0.06% 10 0.05% 69 0.11% 0 0.00% 0 0.00% 5 0.49% crawl-66-249-70-96.googlebot.com

Top 10 of 1583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 62.96% 15001 69.92% 38633 60.94% 0 0.00% 0 0.00% 4 0.40% 188-163-5-150.broadband.kyivstar.net
2 5001 20.99% 5001 23.31% 13208 20.83% 0 0.00% 0 0.00% 1 0.10% 188-163-4-182.broadband.kyivstar.net
3 34 0.14% 17 0.08% 654 1.03% 0 0.00% 0 0.00% 7 0.69% 216.244.66.235
4 18 0.08% 8 0.04% 544 0.86% 0 0.00% 0 0.00% 1 0.10% crawl-144-217-135-167.dataproviderbot.com
5 18 0.08% 15 0.07% 390 0.62% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
6 186 0.78% 0 0.00% 230 0.36% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
7 83 0.35% 18 0.08% 213 0.34% 0 0.00% 0 0.00% 5 0.49% ninja-crawler88.webmeup.com
8 34 0.14% 34 0.16% 188 0.30% 0 0.00% 0 0.00% 1 0.10% 113.200.73.7
9 8 0.03% 8 0.04% 142 0.22% 0 0.00% 0 0.00% 4 0.40% 43.163.6.35
10 6 0.03% 6 0.03% 137 0.22% 0 0.00% 0 0.00% 2 0.20% 43.153.216.189

Top 10 of 44 Total Referrers
# Hits Referrer
1 20001 83.94% http://18datex.com/
2 2830 11.88% - (Direct Request)
3 120 0.50% http://www.ewarmtepomp.nl
4 40 0.17% http://ewarmtepomp.nl
5 17 0.07% https://ewarmtepomp.nl
6 8 0.03% www.google.com
7 6 0.03% ewarmtepomp.nl
8 6 0.03% http://85.17.55.109:80/
9 4 0.02% https://www.google.com/
10 2 0.01% http://www.shuct.net/

Top 15 of 311 Total User Agents
# Hits User Agent
1 15000 62.95% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 20.99% http://18datex.com
3 172 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 110 0.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 108 0.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 83 0.35% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 67 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
8 66 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 60 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 59 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
11 59 0.25% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 41 0.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 38 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
14 34 0.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0
15 34 0.14% Mozilla/5.0 (compatible; Dataprovider.com)

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 20144 84.54% 20053 93.47% 52211 82.36% 0 0.00% 0 0.00% Network (net)
2 2423 10.17% 741 3.45% 6023 9.50% 0 0.00% 0 0.00% Unresolved/Unknown
3 940 3.94% 515 2.40% 4164 6.57% 0 0.00% 0 0.00% Commercial (com)
4 132 0.55% 54 0.25% 447 0.71% 0 0.00% 0 0.00% Non-Profit (org)
5 44 0.18% 32 0.15% 96 0.15% 0 0.00% 0 0.00% Address Routing (arpa)
6 39 0.16% 22 0.10% 147 0.23% 0 0.00% 0 0.00% Germany
7 24 0.10% 9 0.04% 75 0.12% 0 0.00% 0 0.00% Russian Federation
8 20 0.08% 2 0.01% 40 0.06% 0 0.00% 0 0.00% St. Helena
9 18 0.08% 10 0.05% 70 0.11% 0 0.00% 0 0.00% Netherlands
10 13 0.05% 1 0.00% 21 0.03% 0 0.00% 0 0.00% China
11 7 0.03% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Canada
12 7 0.03% 4 0.02% 22 0.03% 0 0.00% 0 0.00% India
13 4 0.02% 4 0.02% 25 0.04% 0 0.00% 0 0.00% United States
14 3 0.01% 3 0.01% 17 0.03% 0 0.00% 0 0.00% Seychelles
15 3 0.01% 2 0.01% 11 0.02% 0 0.00% 0 0.00% Vietnam
16 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% European Union
17 2 0.01% 1 0.00% 3 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23